
You are on the 2010 Valuation Scales page
What part do valuation scales play in the valuation process?
The valuation scales are tables listing the relative value of different types of accommodation within a property.
We use the valuation scales to adjust the price per square metre for each part of an individual property. The scales used for the 2010 revaluation are listed below.
| Scale Reference | Scale Title |
|---|---|
| VXFABATTGIA1 | Abattoirs & Slaughterhouses - Measured to GIA |
| VXFABATTNIA1 | Abattoirs & Slaughterhouses - Measured to NIA |
| VXFB1UNITS1 | B1 Units on Business Parks - Industrial basis |
| VXFGIA1 | Industrials - Measured to GIA |
| VXFGIALIFT1 | Lifted Industrials - Measured to GIA |
| VXFMETLV1 | Metropolitan Industrials - lifted |
| VXFMETUL1 | Metropolitan Industrials - no lift |
| VXFNEWSWKS1 | Newspaper Printing works - Measured to GIA |
| VXFNIA1 | Industrials - Measured to NIA |
| VXFNIALIFT1 | Lifted Industrials - Measured to NIA |
| VXFOVERALL1 | Overall Industrial Scale |
| Scale Reference | Scale Title |
|---|---|
| VXLCARSALES | Land Used For Car/Caravan Sales |
| VXLSPTLAND1 | Sports Land |
| VXLSTORAGE1 | Land Used For Storage |
| VXLSTOREBIR1 | Land Used For Storage - Birmingham Group |
| VXLSTORELL1 | Land Used For Storage - Liverpool Group |
| VXLSTORELM1 | Land Used For Storage - Manchester Group |
| VXLSTORELS1 | Land Used For Storage - South |
| VXLSTORENW1 | Land Used For Storage - North Wales |
| Scale Reference | Scale Title |
|---|---|
| VXMADVERTS1 | Advertising Displays |
| VXMATM1 | Sites of Automatic Telling Machines (ATMS) |
| VXMAUTOMACH1 | Sites of Photographic Booths and Vending Machines |
| VXMBEACHHUT1 | Beach Hut(s) |
| VXMBOATHOUSE1 | Boathouses |
| VXMBOWLAL1 | Bowling Alleys |
| VXMCARSHOW1 | Car Showroom Scale |
| VXMCWASH1 | Car Washes (Stand Alone) |
| VXMCASINOL1 | Casinos and Gaming Clubs in London |
| VXMCASINOP1 | Casinos and Gaming Clubs outside of London |
| VXMCOLDGIA | Cold Stores - Measured to GIA |
| VXMCOLDNIA | Cold Stores - Measured to NIA |
| VXMCLUB&MS1 | Clubs and Institutes (GF and M/S) |
| VXMCLUBOGF | Clubs and Institutes (Not GF) |
| VXMCOMM1 | Clubhouses, Community Centres and Village Halls |
| VXMCOMMNIA1 | Clubhouses, Community Centres and Village Halls - NIA |
| VXMCONT1 | Storage Container Sites |
| VXMDANCE1 | Dance Schools |
| VXMDANCENIA | Dance Schools - Measured to NIA |
| VXMDOG1 | Kennels & Catteries |
| VXMFITNESS1 | Private Sports and Leisure |
| VXMGARDEN1 | Garden Centres |
| VXMGENTCLUB1 | Gentlemen's Clubs in Central London |
| VXMGOLF1 | Golf Clubs |
| VXMGUESTL1 | Guest Houses and Boarding Houses - Lift |
| VXMGUESTNL1 | Guest Houses and Boarding Houses - No Lift |
| VXMHORSE1 | Equestrian Occupations |
| VXMHOSTEL1 | Hostels and Outdoor Activity Centres |
| VXMHUTS | Contractors Huts and Compounds |
| VXMHUTSL | Contractors Huts and Compounds in central London |
| VXMMOOR1 | Moorings |
| VXMNCLUB1 | Nightclubs and Discotheques |
| VXMNURSRY1 | Day Nurseries and Playgroups |
| VXMPARKING1 | Scale for Car Parks and Parking Spaces |
| VXMSCHOOL1 | Private Schools |
| VXMSELCAT1 | Holiday Accommodation (Self Catering) |
| VXMSELCATNL1 | Holiday Accommodation (Self Catering) Unlifted |
| VXMSPTCLUB1 | Sports Clubs |
| VXMSPTLAND1 | Sports Land |
| VXMTELKIOSK1 | Telephone Kiosk(s) Public and Interactive |
| VXMTVSTUDIO1 | TV Studios (and similar) |
| Scale Reference | Scale Title |
|---|---|
| VXFO1UNITS1 | B1 Units on Business Parks - Office basis |
| VXOCOM1 | Computer Centres- Purpose Built |
| VXOHARLEY1 | Consulting Rooms in the Harley Street Area - Unlifted |
| VXOHARLEYL1 | Consulting Rooms in the Harley Street Area; Lifted |
| VXOLDOCKM1 | Offices of a modern standard. Lifted. London Docklands. |
| VXOLLIFTB1 | Offices of a basic standard. Lifted. Central London. |
| VXOLLIFTI1 | Offices of an intermediate standard. Lifted. Central London. |
| VXOLLIFTM1 | Offices of a modern standard. Lifted. Central London. |
| VXOLNOLIFTB1 | Offices of a basic standard. No Lift. Central London. |
| VXOLNOLIFTI1 | Offices of an intermediate standard. No Lift. Central London. |
| VXOLNOLIFTM1 | Offices of a modern standard. No Lift. Central London. |
| VXOMLIFTB1 | Offices of a basic standard. Lifted. London & other Metropolitan areas. |
| VXOMLIFTI1 | Offices of an intermediate. Lifted. London & other Metropolitan areas. |
| VXOMLIFTM1 | Offices of a modern standard. Lifted. London & other Metropolitan areas. |
| VXOMNOLIFTB1 | Offices of a basic standard. No Lift. London & other Metropolitan areas. |
| VXOMNOLIFTI1 | Offices of an intermediate standard. No Lift. London & other Metropolitan areas. |
| VXOMNOLIFTM1 | Offices of a modern standard. No Lift. London & other Metropolitan areas. |
| VXOOVERALL1 | Offices valued on an overall basis. |
| VXOPLIFTB1 | Offices of a basic standard. Lifted. Provincial |
| VXOPLIFTM1 | Offices of a modern standard. Lifted. Provincial |
| VXOPNOLIFTB1 | Offices of a basic standard. No Lift. Provincial |
| VXOPNOLIFTM1 | Offices of a modern standard. No Lift. Provincial |
| VXOSUGLIFT1 | Surgeries and Health Centres. Lifted. |
| VXOSUGNLIFT1 | Surgeries and Health Centres. No Lift. |
| Scale Reference | Scale Title |
|---|---|
| VXS2ZONED1 | Zoned shops - using 2 zones plus remainder |
| VXSCEN4ZONE1 | Shopping Centres - 4 Zone and Remainder |
| VXSCCMGF1 | Shops in Covent Garden Market - Ground floor |
| VXSCOVERCEN1 | Covered Shopping Centres |
| VXSCOVZON1F1 | Zoned shops at first floor level situated in shopping malls |
| VXSCOVZONED1 | Covered Shopping Centre - Multi floor - 3 zones plus remainder |
| VXSDRIVEIN1 | Drive-In & Drive Thru Restaurants |
| VXSGPOVERAL1 | General overall scale for shops |
| VXSHYPER1 | SRU Superstores |
| VXSLA3USE1 | Multi Floor Restaurants & A3 - Central London |
| VXSNONZONED1 | Non Zoned Scale For Shops - but not overall |
| VXSOXFORDP1 | Prime retail units in Oxford Street |
| VXSPROVA31 | Non zoned restaurants, shops & A3 users - Provinces |
| VXSRETWA1 | Retail Warehouses |
| VXSSHOWMULT1 | Multi floor showrooms |
| VXSSHOWW11 | Textile and fashion trade showrooms in W1 postal area |
| VXSSRUOVER1 | SRU Large Shops |
| VXSSTALL1 | Market Stalls and Sales Pitches |
| VXSUPERPRM1 | "Super Prime" Shops - using 4 zones plus remainder |
| VXSZONED1 | Zoned Shops - using 3 zones plus remainder |
| VXSZONEDA21 | A2 Zoned Shops - using 3 zones plus remainder |
| Scale Reference | Scale Title |
|---|---|
| VXWBULLIONV1 | Bullion Stores - Measured to GIA |
| VXWCARAUCT1 | Car Auction Sites |
| VXWGIALIFT1 | Lifted Warehouses - Measured to GIA |
| VXWLDW | Large Distribution Warehouses - Measured to GIA |
| VWSELFNIAV1 | Self Storage Warehouses with lift- Measured to NIA |
| VXWTRADE1 | Trade Warehouses |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal