Skip to content

You are on the 2010 Valuation Scales page for: Trade Warehouses

Valuation Scale Reference : VXWTRADE1

Overview

This scale is to be used for all warehouses with trade counter planning use. Mezzanine floors should be data captured as Other Additions, as should ancillary accommodation such as Portable Buildings.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1&B2 LG 04 05 06 to 08
ANO Office 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
ASI Internal storage 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
ASO External storage 0.5000 0 0 0 0 0.2500 0 0 0 0
ATR Atrium 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
BAY Loading Bay 0.5000 0 0 0 0 0.2500 0 0 0 0
BRD Boardroom 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
CAN Canteen 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
CHL Chill store 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
CLD Cold store 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
CLS Classroom 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
CNP Canopy 0.1500 0 0 0 0 0 0 0 0 0
COM Computer room 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
DIS Sales Display area 0.1500 0 0 0 0 0 0 0 0 0
FSS Filling Station shop 1.0000 0 0 0 0 0 0 0 0 0
GAR Garage 1.0000 0 0 0 0 0 0 0 0 0
GHS Glasshouse 0.2500 0 0 0 0 0 0 0 0 0
HIT Hi Tech Accommodation 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
KTN Kitchen 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
LFT Lift Shaft 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
LOK Locker room 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
MSR Mess/Staff room 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
OFF Office 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
OUT Outdoor display/seating area 0.1500 0 0 0 0 0 0 0 0 0
PLT Plant room 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
PRD Production Area 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
RAO Retail Area 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
REC Reception / Entrance 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
RES Restaurant 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
SHD Shed 0.1250 0 0 0 0 0 0 0 0 0
SOV Ground Floor Sales 1.0000 0 0 0 0 0 0 0 0 0
SPU Store 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
SRM Showroom 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
STR Strongroom 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
WCE Public toilets 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
WCS Staff toilets 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
WHS Warehouse 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
WKS Workshop 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0
XNC Unclassified area 1.0000 1.0000 1.0000 0 0 0.5000 1.0000 0 0 0

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AC4 Air Cond Partial 1.0250 0.9750
AIR Air Conditioning 1.0500 0.9524
FPT Fire Protection 1.0000 0.9750

What to do next