
You are on the 2010 Valuation Scales page for: Lifted Warehouse - measured to GIA
Valuation Scale Reference : VXWGIALIFT1
Overview
This scale is primariiy to be used for lifted, multi-floor warehouse properties, measured to GIA, but may be used more widely.
| Code | Description | GF | 01 | 02 | 03 | M1, M2 | B1 | LG | 04 | 05 to 10 | 11 & up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.0000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 0 |
| ASI | Internal storage | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| ASO | External storage | 0.7500 | 0.5625 | 0.3750 | 0.3000 | 0.1500 | 0.4500 | 0.6375 | 0.2250 | 0.2250 | 0 |
| AUS | Area Under Suported Floor | 0.7000 | 0.4000 | 0.3000 | 0.2000 | 0.3500 | 0.3500 | 0.5250 | 0.2000 | 0.2000 | 0 |
| BAY | Loading Bay | 0.5000 | 0.3000 | 0 | 0 | 0.2000 | 0.3000 | 0.4000 | 0 | 0 | 0 |
| BRD | Boardroom | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| CAN | Canteen | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.0000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 0 |
| CEL | Cells | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.0000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 0 |
| CHL | Chill store | 1.1500 | 0.8625 | 0.5750 | 0.4600 | 0.6900 | 0.6900 | 0.9775 | 0.3450 | 0.3450 | 0 |
| CLD | Cold store | 1.3000 | 0.9750 | 0.6500 | 0.5200 | 0.7800 | 0.7800 | 1.1050 | 0.3900 | 0.3900 | 0 |
| CNP | Canopy | 0.1500 | 0.1500 | 0 | 0 | 0.1500 | 0 | 0.1500 | 0 | 0 | 0 |
| COM | Computer room | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| FPA | Food Processing Area | 1.1500 | 0.8625 | 0.5750 | 0.4600 | 0.5000 | 0.6900 | 0.9775 | 0.3450 | 0.3450 | 0 |
| FSS | Filling Station shop | 1.2000 | 0 | 0 | 0 | 0 | 0 | 1.2000 | 0 | 0 | 0 |
| GAR | Garage | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| GHS | Glasshouse | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2000 | 0 | 0.2500 | 0.2500 | 0.2500 | 0 |
| GTH | Gatehouse | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0.8500 | 0 | 0 | 0 |
| HIT | Hi Tech Accommodation | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| HTH | Health Centre | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| KTN | Kitchen | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| LAB | Laboratory | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.0000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 0 |
| LFT | Lift Shaft | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| LOK | Locker room | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.0000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 0 |
| MSR | Mess/Staff room | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.0000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 0 |
| OFF | Office | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| OWK | Works office | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| PKN | Portable Building | 0.7500 | 0.5000 | 0.5000 | 0 | 0.5000 | 0 | 0.5000 | 0 | 0 | 0 |
| PLT | Plant room | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| PRD | Production Area | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| RAO | Retail Area | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| REC | Reception / Entrance | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| RES | Restaurant | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| SGY | Surgery | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| SHD | Shed | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOV | Ground Floor Sales | 1.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPU | Store | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| SRM | Showroom | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| STR | Strongroom | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| WCE | Public toilets | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.1000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0 |
| WCS | Staff toilets | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| WHS | Warehouse | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| WKS | Workshop | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
| XNC | Unclassified area | 1.0000 | 0.7500 | 0.5000 | 0.4000 | 0.5000 | 0.6000 | 0.8500 | 0.3000 | 0.3000 | 0 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AIR | Air Conditioning | 1.1000 | 0.9091 |
| FPT | Fire Protection | 1.0500 | 0.9524 |
| HTG | Heating | 1.0256 | 0.9750 |
| INR | Roof Insulation | 1.0256 | 0.9750 |
| INS | Insulation | 1.0520 | 0.9506 |
| INW | Wall Insulation | 1.0256 | 0.9750 |
| RFL | Raised Floor | 1.0000 | 1.0000 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal