Skip to content

You are on the 2010 Valuation Scales page for: Car Showrooms

Valuation Scale Reference: VXMCARSHOW1

Overview

This scale is used for all car showrooms and assumes that they have been measured to Gross Internal Area.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06 & up
ANO Office 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
ASI Internal storage 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000
ASO External storage 0.2500 0.1500 0.1000 0.0000 0.1250 0.0000 0.0000 0.0000 0.0000 0.0000
ATR Atrium 1.0000 1.0000 1.0000 1.0000 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000
AUS Area Under Suported Floor 0.3150 0.2100 0.1400 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
BAY Loading Bay 0.4500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
BRD Boardroom 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
CAN Canteen 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
CNP Canopy 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
COM Computer room 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
COV Covered Area 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
DIS Sales Display area 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GAR Garage 0.4500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GTH Gatehouse 0.6000 0.6000 0.0000 0.0000 0.0000 0.0000 0.6000 0.0000 0.0000 0.0000
HIT Hi Tech Accommodation 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
KTN Kitchen 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
LFG Rough surfaced, fenced land 0.0400 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LFH Hard Surfaced, fenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LFT Lift Shaft 0.4500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LFU Unsurfaced, fenced land 0.0250 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOG Rough surfaced, unfenced land 0.0400 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOH Hard Surfaced, unfenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOK Locker room 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000
LOU Unsurfaced, unfenced land 0.0250 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
MSR Mess/Staff room 0.5000 0.3500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500
OFF Office 1.0000 0.7500 0.5000 0.5000 0.3000 0.5000 1.0000 0.5000 0.5000 0.5000
OWK Works office 0.5000 0.3500 0.2500 0.2500 0.2500 0.2500 0.5000 0.2500 0.2500 0.2500
PKN Portable Building 0.4500 0.2250 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PLT Plant room 0.4500 0.3000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRD Production Area 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000
RAO Retail Area 1.0000 0.7500 0.5000 0.5000 0.7500 0.5000 1.0000 0.5000 0.5000 0.5000
REC Reception / Entrance 1.0000 0.7500 0.5000 0.5000 0.7500 0.5000 1.0000 0.5000 0.5000 0.5000
RES Restaurant 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
SHD Shed 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000
SRM Showroom 1.0000 0.7500 0.5000 0.5000 0.0000 0.5000 1.0000 0.5000 0.5000 0.5000
STR Strongroom 0.6000 0.6000 0.4000 0.4000 0.3000 0.4000 0.6000 0.4000 0.4000 0.4000
VS1 Vehicle Display Spaces 3.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
VS2 Vehicle Display Spaces 1.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
VS3 Vehicle Display Spaces 0.8000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WCE Public toilets 1.0000 0.7500 0.5000 0.5000 0.0000 0.5000 1.0000 0.5000 0.5000 0.5000
WCS Staff toilets 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000
WHS Warehouse 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000
WKS Workshop 0.4500 0.3000 0.2000 0.2000 0.2250 0.2000 0.4500 0.2000 0.2000 0.2000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AIR Air Conditioning 1.0500 0.9524
FPT Fire Protection 1.0250 0.9756
HTG Heating 1.0256 0.9750

What to do next