Skip to content

You are on the 2010 Valuation Scales page for: "Super Prime" Shops - using 4 zones plus remainder

Valuation Scale Reference : VXSUPERPRM1

Overview

This scale is primarily used for prime shops zoned to four zones plus remainder. Lower ground floor sales areas are assumed to be sale floors with access onto a highway/pedestrian area and have been given the same factors as gound floor.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1&B2 LG 04 05 06 to 08
AMA Amusement Arcade 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
ANO Office 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
ASI Internal storage 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
ASO External storage 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500 0.0000 0.0000 0.0000
ATR Atrium 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
BAY Loading Bay 0.0833 0.0000 0.0000 0.0000 0.0000 0.0000 0.0833 0.0000 0.0000 0.0000
BRD Boardroom 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
CAN Canteen 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
CHL Chill store 0.1250 0.0625 0.0000 0.0000 0.0000 0.0625 0.1250 0.0000 0.0000 0.0000
CLD Cold store 0.1250 0.0625 0.0000 0.0000 0.0000 0.0625 0.1250 0.0000 0.0000 0.0000
CLS Classroom 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
CNP Canopy 0.0200 0.0000 0.0000 0.0000 0.0000 0.0000 0.0200 0.0000 0.0000 0.0000
COM Computer room 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
FSS Filling Station shop 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GAR Garage 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500 0.0000 0.0000 0.0000
GHS Glasshouse 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500 0.0000 0.0000 0.0000
HIT Hi Tech Accommodation 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
KTN Kitchen 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
LAB Laboratory 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
LFT Lift Shaft 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOK Locker room 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
MSR Mess/Staff room 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
OUT Outdoor display/seating area 0.1250 0.0500 0.0400 0.0200 0.0500 0.0500 0.1250 0.0200 0.0200 0.0200
OWK Works office 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
PKN Portable Building 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PLT Plant room 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRD Production Area 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
RAO Retail Area 0.1000 0.0833 0.0500 0.0250 0.0833 0.0833 0.1000 0.0250 0.0250 0.0250
REC Reception / Entrance 0.1000 0.0833 0.0500 0.0250 0.0833 0.0833 0.1000 0.0250 0.0250 0.0250
RES Restaurant 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
SGY Surgery 0.1000 0.0500 0.0400 0.0200 0.0500 0.0500 0.1000 0.0200 0.0200 0.0200
SHD Shed 0.0250 0.0000 0.0000 0.0000 0.0000 0.0000 0.0250 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
SRM Showroom 1.0000 0.0833 0.0500 0.0250 0.0833 0.0833 1.0000 0.0250 0.0250 0.0250
STR Strongroom 0.1250 0.0500 0.0400 0.0200 0.0500 0.0500 0.1250 0.0200 0.0200 0.0200
SZA Retail Zone A 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZB Retail Zone B 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.5000 0.0000 0.0000 0.0000
SZC Retail Zone C 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.2500 0.0000 0.0000 0.0000
SZD Retail Zone D 0.1250 0.0000 0.0000 0.0000 0.0000 0.0000 0.1250 0.0000 0.0000 0.0000
SZE Retail Zone E 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.0000 0.0000 0.0000
SZF Retail Zone F 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.0000 0.0000 0.0000
SZR Remaining Retail Zone 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.0000 0.0000 0.0000
WCE Public toilets 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
WCS Staff toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WHS Warehouse 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
WKS Workshop 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200
XNC Unclassified area 0.0833 0.0500 0.0400 0.0200 0.0500 0.0500 0.0833 0.0200 0.0200 0.0200

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
FPT Fire Protection 1.0250 0.9750

What to do next