Skip to content

You are on the 2010 Valuation Scales page for: Textile and Fashion Trade Showrooms in W1 Postal Area

Valuation Scale Reference : VXSSHOWW11

Overview

This scale is primarilary used for showrooms occupied by clothing wholesalers in the W1 postal district of central London.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ANO Office 0.6600 0.5000 0.5000 0.5000 0.4400 0.3300 0.5000 0.5000 0.5000 0.5000
ASI Internal storage 0.4000 0.3000 0.3000 0.3000 0.2600 0.2000 0.3000 0.3000 0.3000 0.3000
ASO External storage 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
BAY Loading Bay 0.4000 0.3000 0.0000 0.0000 0.2600 0.2000 0.4000 0.0000 0.0000 0.0000
BRD Boardroom 0.6600 0.5000 0.5000 0.5000 0.4400 0.3300 0.5000 0.5000 0.5000 0.0000
CAN Canteen 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.0000
CHL Chill store 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
CLD Cold store 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
CLS Classroom 0.6600 0.5000 0.5000 0.5000 0.4400 0.3300 0.5000 0.5000 0.5000 0.5000
CNP Canopy 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
COM Computer room 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
GAR Garage 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
KTN Kitchen 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
LOK Locker room 0.4000 0.3000 0.3000 0.3000 0.2600 0.2000 0.3000 0.3000 0.3000 0.3000
MSR Mess/Staff room 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
OFF Office 0.6600 0.5000 0.5000 0.5000 0.4400 0.3300 0.5000 0.5000 0.5000 0.5000
OWK Works office 0.4000 0.3000 0.3000 0.3000 0.2600 0.2000 0.3000 0.3000 0.3000 0.3000
PLT Plant room 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRD Production Area 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
RAO Retail Area 1.0000 0.5000 0.5000 0.5000 0.3300 0.4000 0.5000 0.5000 0.5000 0.5000
REC Reception / Entrance 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SHD Shed 0.2000 0.1500 0.1500 0.1500 0.1300 0.1000 0.1500 0.1500 0.1500 0.1500
SOV Ground Floor Sales 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
SRM Showroom 1.0000 0.5000 0.5000 0.5000 0.3300 0.4000 0.5000 0.5000 0.5000 0.5000
STR Strongroom 0.5000 0.3800 0.3800 0.3800 0.3300 0.2500 0.3800 0.3800 0.3800 0.3800
SZA Retail Zone A 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SZB Retail Zone B 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SZC Retail Zone C 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SZD Retail Zone D 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SZE Retail Zone E 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SZF Retail Zone F 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
SZR Remaining Retail Zone 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
WCE Public toilets 1.0000 0.7500 0.7500 0.7500 0.6600 0.5000 0.7500 0.7500 0.7500 0.7500
WCS Staff toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WHS Warehouse 0.4000 0.3000 0.3000 0.3000 0.2600 0.2000 0.3000 0.3000 0.3000 0.3000
WKS Workshop 0.4000 0.3000 0.3000 0.3000 0.2600 0.2000 0.3000 0.3000 0.3000 0.3000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
HTG Heating 1.0000 0.9500

What to do next