
You are on the 2010 Valuation Scales page for: Multi Floor Showrooms
Valuation Scale Reference : VXSSHOWMULT1
Overview
This valuation scale applies to showrooms occupying more than one floor and other properties valued in a similar way.The main space is the showroom on the ground floor and other sales areas on this floor are at the same value. The relationship between these and some of the more common types of accommodation found in this type of property can vary. For example, when compared to the main space value, ground floor offices are valued at 70% and ground floor stores at 50%. First floor showrooms and sales space are at 70%. Additions are made for air conditioning as it increases the value of the showroom. Where fire protection exists, an addition of 2.5% is made to the protected areas.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | Amusement Arcade | 1.0000 | 0.7000 | 0.3500 | 0.3500 | 0.5000 | 0.5000 | 1.0000 | 0.3500 | 0.3500 | 0.3500 |
| ANO | Office | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| ASI | Internal storage | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| ASO | External storage | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| ATR | Atrium | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| BAY | Loading Bay | 0.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| BKH | Banking Hall | 1.0000 | 0.7000 | 0.3500 | 0.3500 | 0.5000 | 0.5000 | 1.0000 | 0.3500 | 0.3500 | 0.3500 |
| BRD | Boardroom | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| CAN | Canteen | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| CHL | Chill store | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| CLD | Cold store | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| COM | Computer room | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| FPA | Food Processing Area | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| FSS | Filling Station shop | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GAR | Garage | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GHS | Glasshouse | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| KTN | Kitchen | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| LFT | Lift Shaft | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| MSR | Mess/Staff room | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| OFF | Office | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| OUT | Outdoor display/seating area | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| OWK | Works office | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| PKN | Portable Building | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PLT | Plant room | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PRD | Production Area | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| RAO | Retail Area | 1.0000 | 0.7000 | 0.3500 | 0.3500 | 0.5000 | 0.5000 | 1.0000 | 0.3500 | 0.3500 | 0.3500 |
| REC | Reception / Entrance | 1.0000 | 0.7000 | 0.3500 | 0.3500 | 0.5000 | 0.5000 | 1.0000 | 0.3500 | 0.3500 | 0.3500 |
| RES | Restaurant | 1.0000 | 0.7000 | 0.3500 | 0.3500 | 0.5000 | 0.5000 | 1.0000 | 0.3500 | 0.3500 | 0.3500 |
| SHD | Shed | 0.1500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| SRM | Showroom | 1.0000 | 0.7000 | 0.3500 | 0.3500 | 0.5000 | 0.5000 | 1.0000 | 0.3500 | 0.3500 | 0.3500 |
| STR | Strongroom | 0.7000 | 0.4900 | 0.2450 | 0.2450 | 0.3500 | 0.3500 | 0.7000 | 0.2450 | 0.2450 | 0.2450 |
| WCE | Public toilets | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| WCS | Staff toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| WHS | Warehouse | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| WKS | Workshop | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
| XNC | Unclassified area | 0.5000 | 0.3500 | 0.1750 | 0.1750 | 0.2500 | 0.2500 | 0.5000 | 0.1750 | 0.1750 | 0.1750 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| FPT | Fire Protection | 1.0000 | 0.9750 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal