
You are on the 2010 Valuation Scales page for: Retail Warehouses
Valuation Scale Reference : VXSRETWA1
Overview
This scale is used for all Retail Warehouses (irrespective of age). All use codes which can be described as main accommodation are set to factor 1.0000 but ancillary accommodation such as CNP are set at factors less than 1.0000. The basis of measurement Gross Internal Area.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1&B2 | LG | 04 | 05 | 06 to 08 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | Amusement Arcade | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| ANO | Office | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| ASI | Internal storage | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0750 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| ASO | External storage | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| ATR | Atrium | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| BAY | Loading Bay | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| BRD | Boardroom | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| CAN | Canteen | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| CHL | Chill store | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| CLD | Cold store | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| CLS | Classroom | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| CNP | Canopy | 0.0200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| COM | Computer room | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| DIS | Sales Display area | 0.1500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| FSS | Filling Station shop | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GAR | Garage | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GHS | Glasshouse | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| HIT | Hi Tech Accommodation | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| KTN | Kitchen | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| LAB | Laboratory | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LFT | Lift Shaft | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| MSR | Mess/Staff room | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| OFF | Office | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| OUT | Outdoor display/seating area | 0.1500 | 0.0625 | 0.0400 | 0.0200 | 0.0200 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| PFF | #N/A | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PKN | Portable Building | 0.0500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PLT | Plant room | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0750 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| RAO | Retail Area | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| REC | Reception / Entrance | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| RES | Restaurant | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| SFF | #N/A | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SHD | Shed | 0.1250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SLG | #N/A | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SRM | Showroom | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| STR | Strongroom | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| WCE | Public toilets | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| WCS | Staff toilets | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| WHS | Warehouse | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| WKS | Workshop | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0750 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| XNC | Unclassified area | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.1250 | 0.5000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AIR | Air Conditioning | 1.0500 | 1.0000 |
| FPT | Fire Protection | 1.0000 | 0.9750 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal