Skip to content

You are on the 2010 Valuation Scales page for: Non Zoned Restaurants,Sshops & A3 Users - Provinces

Valuation Scale Reference : VXSPROVA31

Overview

This scale is used for non zoned restaurants, shops and other A3 users occupying more than one floor outside central London.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1&B2 LG 04 05 06
AMA Amusement Arcade 1.0000 0.7000 0.3500 0.3500 0.5000 0.5000 1.0000 0.3500 0.3500 0.3500
ANO Office 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
ASI Internal storage 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
ASO External storage 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
ATR Atrium 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
BAY Loading Bay 0.4000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
BKH Banking Hall 1.0000 0.7000 0.3500 0.3500 0.5000 0.5000 1.0000 0.3500 0.3500 0.3500
BRD Boardroom 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
CAN Canteen 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
CHL Chill store 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
CLD Cold store 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
CNP Canopy 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
COM Computer room 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
FPA Food Processing Area 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
FSS Filling Station shop 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GAR Garage 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GHS Glasshouse 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
KTN Kitchen 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
LFT Lift Shaft 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOK Locker room 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
MSR Mess/Staff room 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
OFF Office 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
OUT Outdoor display/seating area 0.1250 0.0625 0.0400 0.0200 0.0500 0.0500 0.1250 0.0200 0.0200 0.0200
OWK Works office 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
PKN Portable Building 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PLT Plant room 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRD Production Area 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
RAO Retail Area 1.0000 0.7000 0.3500 0.3500 0.5000 0.5000 1.0000 0.3500 0.3500 0.3500
REC Reception / Entrance 1.0000 0.7000 0.3500 0.3500 0.5000 0.5000 1.0000 0.3500 0.3500 0.3500
RES Restaurant 1.0000 0.7000 0.3500 0.3500 0.5000 0.5000 1.0000 0.3500 0.3500 0.3500
SHD Shed 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
SRM Showroom 1.0000 0.7000 0.3500 0.3500 0.5000 0.5000 1.0000 0.3500 0.3500 0.3500
STR Strongroom 0.7000 0.4900 0.2450 0.2450 0.3500 0.3500 0.7000 0.2450 0.2450 0.2450
SZA Retail Zone A 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZB Retail Zone B 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZC Retail Zone C 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZD Retail Zone D 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZE Retail Zone E 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZF Retail Zone F 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
SZR Remaining Retail Zone 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
WCE Public toilets 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
WCS Staff toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WKS Workshop 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750
XNC Unclassified area 0.5000 0.3500 0.1750 0.1750 0.2500 0.2500 0.5000 0.1750 0.1750 0.1750

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
FPT Fire Protection 1.0250 0.9750

What to do next