Skip to content

You are on the 2010 Valuation Scales page for: Non Zoned Scale For Shops - but not overall

Valuation Scale Reference : VXSNONZONED1

Overview

This scale is to be used for non zoned retail properties where the factors for ancillary accommodation are less than one. It could also be used for shops where there is no ground floor accommodation e.g. hairdressers and restaurants.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1&B2 LG 04 05 06
AMA Amusement Arcade 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
ANO Office 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
ASI Internal storage 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
ASO External storage 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000
ATR Atrium 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
BAY Loading Bay 0.4000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
BKH Banking Hall 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
BRD Boardroom 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
CAN Canteen 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
CHL Chill store 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
CLD Cold store 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
CLS Classroom 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
CNP Canopy 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
COM Computer room 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
FPA Food Processing Area 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
FSS Filling Station shop 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GAR Garage 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GHS Glasshouse 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
HIT Hi Tech Accommodation 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
KTN Kitchen 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
LAB Laboratory 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
LFT Lift Shaft 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOK Locker room 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
MSR Mess/Staff room 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
OFF Office 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
OUT Outdoor display/seating area 0.1250 0.1250 0.1250 0.1250 0.1250 0.1250 0.1250 0.1250 0.1250 0.1250
OWK Works office 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
PKN Portable Building 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PLT Plant room 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRD Production Area 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
RAO Retail Area 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
REC Reception / Entrance 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
RES Restaurant 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
SGY Surgery 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
SHD Shed 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
SRM Showroom 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
STR Strongroom 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
WCE Public toilets 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
WCS Staff toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WHS Warehouse 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
WKS Workshop 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
XNC Unclassified area 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
FPT Fire Protection 1.0250 0.9750

What to do next