
You are on the 2010 Valuation Scales page for: Multi Floor Restaurants & A3 - Central London
Valuation Scale Reference : VXSLA3USE1
Overview
This scale is used for non zoned restaurants and other A3 users occupying more than one floor in the centre of London. By definition, it is not be used where the valuation is on a zoned basis.It may be used central London for hereditaments occupying only the Ground Floor.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1&B2 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | Amusement Arcade | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| ANO | Office | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| ASI | Internal storage | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3500 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| ASO | External storage | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.5000 | 0.0000 | 0.0000 | 0.0000 |
| ATR | Atrium | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| BAY | Loading Bay | 0.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4000 | 0.0000 | 0.0000 | 0.0000 |
| BKH | Banking Hall | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| BRD | Boardroom | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| CAN | Canteen | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| CHL | Chill store | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| CLD | Cold store | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| CLS | Classroom | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| CNP | Canopy | 0.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.0000 | 0.0000 | 0.0000 |
| COM | Computer room | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| GAR | Garage | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2000 | 0.0000 | 0.0000 | 0.0000 |
| GHS | Glasshouse | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2000 | 0.0300 | 0.0300 | 0.0300 |
| HIT | Hi Tech Accommodation | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| KTN | Kitchen | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| LAB | Laboratory | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| LFT | Lift Shaft | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3500 | 0.2500 | 0.5000 | 0.0000 | 0.0000 | 0.0000 |
| MSR | Mess/Staff room | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3500 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| OFF | Office | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| OUT | Outdoor display/seating area | 0.1250 | 0.0625 | 0.0625 | 0.0625 | 0.1250 | 0.0000 | 0.1250 | 0.0625 | 0.0625 | 0.0625 |
| OWK | Works office | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| PKN | Portable Building | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PLT | Plant room | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PRD | Production Area | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3500 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| RAO | Retail Area | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| REC | Reception / Entrance | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| RES | Restaurant | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| SGY | Surgery | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| SHD | Shed | 0.1500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3500 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| SRM | Showroom | 1.0000 | 0.5000 | 0.3750 | 0.2000 | 0.7500 | 0.5000 | 1.0000 | 0.1500 | 0.1500 | 0.1500 |
| STR | Strongroom | 0.7000 | 0.3500 | 0.2625 | 0.1400 | 0.5000 | 0.3500 | 0.7000 | 0.1050 | 0.1050 | 0.1050 |
| WCE | Public toilets | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3750 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| WCS | Staff toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| WHS | Warehouse | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3750 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| WKS | Workshop | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3750 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
| XNC | Unclassified area | 0.5000 | 0.2500 | 0.1875 | 0.1000 | 0.3750 | 0.2500 | 0.5000 | 0.0750 | 0.0750 | 0.0750 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| FPT | Fire Protection | 1.0250 | 0.9750 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal