Skip to content

You are on the 2010 Valuation Scales page for: Drive-In & Drive Thru Restaurants

Valuation Scale Reference : VXSDRIVEIN1

Overview

This scale is primarily used for modern Drive-In & Drive-Thru restaurants. These properties can be stand alone or on retail or leisure parks. The scale is inclusive of parking so no adjustment is made for this. Basis of measurement is Gross Internal Area. The scale assumes modern quality standards.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
AMA Amusement Arcade 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
ANO Office 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
ASI Internal storage 0.2500 0.1875 0.1250 0.1250 0.1875 0.1875 0.1875 0.0000 0.0000 0.0000
ASO External storage 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.2500 0.0000 0.0000 0.0000
ATR Atrium 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
BAY Loading Bay 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
BRD Boardroom 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
CAN Canteen 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
CHL Chill store 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
CLD Cold store 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.0000 0.0000 0.0000
CNP Canopy 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
COM Computer room 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
GAR Garage 1.0000 0.7500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
HIT Hi Tech Accommodation 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
KTN Kitchen 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
LFT Lift Shaft 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOK Locker room 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
MSR Mess/Staff room 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
OFF Office 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
OWK Works office 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
PKN Portable Building 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PLT Plant room 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRD Production Area 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
RAO Retail Area 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
REC Reception / Entrance 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
RES Restaurant 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
SHD Shed 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
SRM Showroom 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
STR Strongroom 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
TFA All main areas 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
WCE Public toilets 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
WCS Staff toilets 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
WHS Warehouse 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
WKS Workshop 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
XNC Unclassified area 1.0000 0.7500 0.5000 0.5000 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000

What to do next