
You are on the 2010 Valuation Scales page for: Covered Shopping Centre - Multi-floor - 3 zones plus remainder
Valuation Scale Reference : VXSCOVZONED1
Overview
This scale is to be used for shops zoned to three zones plus remainder in covered centres and measured to NIA. It assumes that the retail unit is on more than one floor level. It should not be used for retail units with accommodation on only one floor.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1&B2 | LG | 04 | 05 | 06 to 08 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | Amusement Arcade | 0.1250 | 0.1000 | 0.0667 | 0.0333 | 0.1000 | 0.1000 | 0.1250 | 0.0333 | 0.0333 | 0.0333 |
| ANO | Office | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| ASI | Internal storage | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| ASO | External storage | 0.0500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| ATR | Atrium | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| BAY | Loading Bay | 0.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.0000 | 0.0000 | 0.0000 |
| BRD | Boardroom | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| CAN | Canteen | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| CHL | Chill store | 0.1500 | 0.0750 | 0.0333 | 0.0200 | 0.0750 | 0.0750 | 0.1500 | 0.0200 | 0.0200 | 0.0200 |
| CLD | Cold store | 0.1500 | 0.0750 | 0.0333 | 0.0200 | 0.0750 | 0.0750 | 0.1500 | 0.0200 | 0.0200 | 0.0200 |
| CLS | Classroom | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| CNP | Canopy | 0.0200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| COM | Computer room | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| FPA | Food Processing Area | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| FSS | Filling Station shop | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GAR | Garage | 0.0500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GHS | Glasshouse | 0.1500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| HIT | Hi Tech Accommodation | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| KTN | Kitchen | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| LAB | Laboratory | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| LFT | Lift Shaft | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| MSR | Mess/Staff room | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| OFF | Office | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| OUT | Outdoor display/seating area | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| OWK | Works office | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| PKN | Portable Building | 0.0500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PLT | Plant room | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PRD | Production Area | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| RAO | Retail Area | 0.1250 | 0.1000 | 0.0667 | 0.0333 | 0.1000 | 0.1000 | 0.1250 | 0.0333 | 0.0333 | 0.0333 |
| REC | Reception / Entrance | 0.1250 | 0.1000 | 0.0667 | 0.0333 | 0.1000 | 0.1000 | 0.1250 | 0.0333 | 0.0333 | 0.0333 |
| RES | Restaurant | 0.1250 | 0.1000 | 0.0667 | 0.0333 | 0.1000 | 0.1000 | 0.1250 | 0.0333 | 0.0333 | 0.0333 |
| SGY | Surgery | 0.1250 | 0.0625 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1250 | 0.0200 | 0.0200 | 0.0200 |
| SHD | Shed | 0.0250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| SRM | Showroom | 1.0000 | 0.1000 | 0.0667 | 0.0333 | 0.1000 | 0.1000 | 1.0000 | 0.0333 | 0.0333 | 0.0333 |
| STR | Strongroom | 0.1500 | 0.0750 | 0.0333 | 0.0200 | 0.0000 | 0.0750 | 0.1500 | 0.0200 | 0.0200 | 0.0200 |
| SZA | Retail Zone A | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| SZB | Retail Zone B | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.5000 | 0.0000 | 0.0000 | 0.0000 |
| SZC | Retail Zone C | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2500 | 0.0000 | 0.0000 | 0.0000 |
| SZD | Retail Zone D | 0.1250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1250 | 0.0000 | 0.0000 | 0.0000 |
| SZE | Retail Zone E | 0.1250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1250 | 0.0000 | 0.0000 | 0.0000 |
| SZF | Retail Zone F | 0.1250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1250 | 0.0000 | 0.0000 | 0.0000 |
| SZR | Remaining Retail Zone | 0.1250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1250 | 0.0000 | 0.0000 | 0.0000 |
| WCE | Public toilets | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| WCS | Staff toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| WHS | Warehouse | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| WKS | Workshop | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
| XNC | Unclassified area | 0.1000 | 0.0500 | 0.0400 | 0.0200 | 0.0500 | 0.0500 | 0.1000 | 0.0200 | 0.0200 | 0.0200 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal