
You are on the 2010 Valuation Scales page for: Shops in Covent Garden Market - Ground Floor
Valuation Scale Reference : VXSCCMGF1
Overview
This scale is used for all shops on ground floor in Covent Garden market (with and without ancillary basement and first floors). The properties are valued using three zones and remainder
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06, 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | Amusement Arcade | 1.0000 | 0.8000 | 0.5300 | 0.4000 | 0.8000 | 0.8000 | 1.0000 | 0.3200 | 0.0000 | 0.0000 |
| ANO | Office | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| ASI | Internal storage | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| ASO | External storage | 0.0500 | 0.0400 | 0.0265 | 0.0200 | 0.0400 | 0.0400 | 0.0500 | 0.0160 | 0.0000 | 0.0000 |
| BAY | Loading Bay | 0.0500 | 0.0400 | 0.0265 | 0.0200 | 0.0400 | 0.0400 | 0.0500 | 0.0160 | 0.0000 | 0.0000 |
| BRD | Boardroom | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| CAN | Canteen | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| CHL | Chill store | 0.1100 | 0.0880 | 0.0583 | 0.0440 | 0.0880 | 0.0880 | 0.1100 | 0.0352 | 0.0000 | 0.0000 |
| CLD | Cold store | 0.1100 | 0.0880 | 0.0583 | 0.0440 | 0.0880 | 0.0880 | 0.1100 | 0.0352 | 0.0000 | 0.0000 |
| CLS | Classroom | 1.0000 | 0.8000 | 0.5300 | 0.4000 | 0.8000 | 0.8000 | 1.0000 | 0.3200 | 0.0000 | 0.0000 |
| CNP | Canopy | 0.0200 | 0.0160 | 0.0000 | 0.0000 | 0.0160 | 0.0000 | 0.0200 | 0.0000 | 0.0000 | 0.0000 |
| COM | Computer room | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| FPA | Food Processing Area | 1.0000 | 0.8000 | 0.5300 | 0.4000 | 0.8000 | 0.8000 | 1.0000 | 0.3200 | 0.0000 | 0.0000 |
| GAR | Garage | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| GHS | Glasshouse | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| HIT | Hi Tech Accommodation | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| KTN | Kitchen | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| LAB | Laboratory | 1.0000 | 0.8000 | 0.5300 | 0.4000 | 0.8000 | 0.8000 | 1.0000 | 0.3200 | 0.0000 | 0.0000 |
| LFT | Lift Shaft | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| MSR | Mess/Staff room | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| OFF | Office | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| OUT | Outdoor display/seating area | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| OWK | Works office | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| PKN | Portable Building | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| PLT | Plant room | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PRD | Production Area | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| RAO | Retail Area | 0.2070 | 0.1656 | 0.1098 | 0.0828 | 0.1656 | 0.1656 | 0.2070 | 0.0663 | 0.0000 | 0.0000 |
| REC | Reception / Entrance | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| RES | Restaurant | 0.2070 | 0.1656 | 0.1098 | 0.0828 | 0.1656 | 0.1656 | 0.2070 | 0.0663 | 0.0000 | 0.0000 |
| SGY | Surgery | 0.1250 | 0.1000 | 0.0663 | 0.0500 | 0.1000 | 0.1000 | 0.1250 | 0.0400 | 0.0000 | 0.0000 |
| SHD | Shed | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| SRM | Showroom | 0.1250 | 0.1000 | 0.0663 | 0.0500 | 0.1000 | 0.1000 | 0.1250 | 0.0400 | 0.0000 | 0.0000 |
| STR | Strongroom | 0.1200 | 0.0960 | 0.0636 | 0.0480 | 0.0960 | 0.0960 | 0.1200 | 0.0384 | 0.0000 | 0.0000 |
| SZA | Retail Zone A | 1.0000 | 0.8000 | 0.5300 | 0.4000 | 0.8000 | 0.8000 | 1.0000 | 0.3200 | 0.0000 | 0.0000 |
| SZB | Retail Zone B | 0.5000 | 0.4000 | 0.2650 | 0.2000 | 0.4000 | 0.4000 | 0.5000 | 0.1600 | 0.0000 | 0.0000 |
| SZC | Retail Zone C | 0.2500 | 0.2000 | 0.1325 | 0.1000 | 0.2000 | 0.2000 | 0.2500 | 0.0800 | 0.0000 | 0.0000 |
| SZD | Retail Zone D | 0.1250 | 0.1000 | 0.0663 | 0.0500 | 0.1000 | 0.1000 | 0.1250 | 0.0400 | 0.0000 | 0.0000 |
| SZE | Retail Zone E | 0.1250 | 0.1000 | 0.0663 | 0.0500 | 0.1000 | 0.1000 | 0.1250 | 0.0400 | 0.0000 | 0.0000 |
| SZF | Retail Zone F | 0.1250 | 0.1000 | 0.0663 | 0.0500 | 0.1000 | 0.1000 | 0.1250 | 0.0400 | 0.0000 | 0.0000 |
| SZR | Remaining Retail Zone | 0.1250 | 0.1000 | 0.0663 | 0.0500 | 0.1000 | 0.1000 | 0.1250 | 0.0400 | 0.0000 | 0.0000 |
| WCE | Public toilets | 0.2070 | 0.1656 | 0.1098 | 0.0828 | 0.1656 | 0.1656 | 0.2070 | 0.0663 | 0.0000 | 0.0000 |
| WCS | Staff toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| WHS | Warehouse | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
| WKS | Workshop | 0.1000 | 0.0800 | 0.0530 | 0.0400 | 0.0800 | 0.0800 | 0.1000 | 0.0320 | 0.0000 | 0.0000 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal