
You are on the 2010 Valuation Scales page for: Valuation Scale Title: TV Studios (and similar)
Valuation Scale Reference : VXMTVSTUDIO1
Overview
This scale is used for TV Studios providing an average or reasonable standard of accommodation for the class. A typical property will have air conditioning, a lift but no raised floors.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.4000 | 0.6000 | 0.8000 | 0.8000 | 0.8000 |
| ASI | Internal storage | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.2500 | 0.3500 | 0.5000 | 0.5000 | 0.5000 |
| ASO | External storage | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.1250 | 0.1875 | 0.2500 | 0.2500 | 0.2500 |
| ATR | Atrium | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| AUS | Area Under Suported Floor | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| BAY | Loading Bay | 0.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.0000 | 0.0000 | 0.0000 |
| BKH | Banking Hall | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| BRD | Boardroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| CAN | Canteen | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| CLS | Classroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| COM | Computer room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| GAR | Garage | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3330 | 0.1667 | 0.2500 | 0.3333 | 0.3333 | 0.3333 |
| GTH | Gatehouse | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| HIT | Hi Tech Accommodation | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| HTH | Health Centre | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| KTN | Kitchen | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| LAB | Laboratory | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| LFG | Rough surfaced, fenced land | 0.0250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LFH | Hard Surfaced, fenced land | 0.0300 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LFU | Unsurfaced, fenced land | 0.0200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOG | Rough surfaced, unfenced land | 0.0120 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOH | Hard Surfaced, unfenced land | 0.0150 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| LOU | Unsurfaced, unfenced land | 0.0100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MSR | Mess/Staff room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| NUR | Nursery | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| OFF | Office | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| OWK | Works office | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.4500 | 0.6750 | 0.9000 | 0.9000 | 0.9000 |
| PKN | Portable Building | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.0000 | 0.5000 | 0.0000 | 0.0000 | 0.0000 |
| PRD | Production Area | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 0.7000 | 1.0500 | 1.4000 | 1.4000 | 1.4000 |
| RAO | Retail Area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| REC | Reception / Entrance | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| RES | Restaurant | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| SGY | Surgery | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| SHD | Shed | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.0500 | 0.0750 | 0.1000 | 0.1000 | 0.1000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.3500 | 0.5250 | 0.7000 | 0.7000 | 0.7000 |
| SRM | Showroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| STR | Strongroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| WCE | Public toilets | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| WHS | Warehouse | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.4500 | 0.6750 | 0.9000 | 0.9000 | 0.9000 |
| WKS | Workshop | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.4000 | 0.6000 | 0.8000 | 0.8000 | 0.8000 |
| XNC | Unclassified area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AIR | Air Conditioning | 1.0526 | 0.9500 |
| FPT | Fire Protection | 1.0500 | 0.9500 |
| HTG | Heating | 1.0000 | 0.9500 |
| RFL | Raised Floor | 1.0250 | 0.9756 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal