
You are on the 2010 Valuation Scales page for: Scale for Car Parks and Parking Spaces
Valuation Scale Reference : VXMPARKING1
Overview
This scale is used for Car Parks and separately assessed Parking Spaces for all types of vehicle.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAR | Garage | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| PKB | Bicycle Parking Space(s) | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 0.1250 |
| PKC | Coach Parking Space(s) | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 |
| PKD | Disabled Parking Space(s) | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 |
| PKG | Parking Area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| PKL | Lorry/Truck Parking Space(s) | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 8.0000 |
| PKM | Motorbike Parking Space(s) | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3333 | 0.3333 |
| PKS | Parking Space(s) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal