
You are on the 2010 Valuation Scales page for: Day Nurseries and Playgroups
Valuation Scale Reference : VXMNURSRY1
Overview
This scale is primarily used for day nurseries and playgroups, whether purpose built or converted, which are valued on the rental basis.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 & up | M2 | M3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 0.7500 | 0.6750 | 0.5625 | 0.4875 | 0.6750 | 0.3750 | 0.6750 | 0.3250 | 0.3250 | 0.3250 | 0.5625 | 0.4875 |
| ASI | Internal storage | 0.7500 | 0.6750 | 0.5625 | 0.4875 | 0.6750 | 0.3750 | 0.6750 | 0.3250 | 0.3250 | 0.3250 | 0.5625 | 0.4875 |
| ASO | External storage | 0.2500 | 0.2250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| CAN | Canteen | 1.0000 | 0.9000 | 0.7500 | 0.6500 | 0.9000 | 0.5000 | 0.9000 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.6500 |
| CLS | Classroom | 1.0000 | 0.9000 | 0.7500 | 0.6500 | 0.9000 | 0.5000 | 0.9000 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.6500 |
| GAR | Garage | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| KTN | Kitchen | 0.7500 | 0.6750 | 0.5625 | 0.4875 | 0.6750 | 0.3750 | 0.6750 | 0.3250 | 0.3250 | 0.3250 | 0.5625 | 0.4875 |
| MSR | Mess/Staff room | 0.7500 | 0.6750 | 0.5625 | 0.4875 | 0.6750 | 0.3750 | 0.6750 | 0.3250 | 0.3250 | 0.3250 | 0.5625 | 0.4875 |
| NUR | Nursery | 1.0000 | 0.9000 | 0.7500 | 0.6500 | 0.9000 | 0.5000 | 0.9000 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.6500 |
| OFF | Office | 1.0000 | 0.9000 | 0.7500 | 0.6500 | 0.9000 | 0.5000 | 0.9000 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.6500 |
| PKN | Portable Building | 0.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REC | Reception / Entrance | 1.0000 | 0.9000 | 0.7500 | 0.6500 | 0.9000 | 0.5000 | 0.9000 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.6500 |
| RES | Restaurant | 1.0000 | 0.9000 | 0.7500 | 0.6500 | 0.9000 | 0.5000 | 0.9000 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.6500 |
| SHD | Shed | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 0.5000 | 0.4500 | 0.3750 | 0.0000 | 0.4500 | 0.2500 | 0.4500 | 0.2500 | 0.2500 | 0.2500 | 0.3750 | 0.0000 |
| WCE | Public toilets | 0.7500 | 0.6750 | 0.5625 | 0.4875 | 0.6750 | 0.3750 | 0.6750 | 0.3250 | 0.3250 | 0.3250 | 0.5625 | 0.4875 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AIR | Air Conditioning | 1.0500 | 0.9524 |
| FPT | Fire Protection | 1.0250 | 0.9756 |
| HTG | Heating | 1.0526 | 0.9500 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal