
You are on the 2010 Valuation Scales page for: Nightclubs and Discotheques
Valuation Scale Reference: VXMNCLUB1
Overview
This scale is used for Night Clubs and Discotheques. They are measured to net internal area.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 0.7000 | 0.7000 | 0.6300 | 0.4300 | 0.7000 | 0.6300 | 0.6300 | 0.4300 | 0.4300 | 0.4300 |
| ASI | Internal storage | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 |
| ASO | External storage | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| BAR | Bar | 1.0000 | 1.0000 | 0.9000 | 0.6600 | 1.0000 | 0.9000 | 0.9000 | 0.6600 | 0.6600 | 0.6600 |
| CED | Drinks Cellar | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 |
| COV | Covered Area | 0.1000 | 0.1000 | 0.1000 | 0.0000 | 0.1000 | 0.0000 | 0.1000 | 0.0000 | 0.0000 | 0.0000 |
| DNC | Dance floor | 1.0000 | 1.0000 | 0.9000 | 0.6600 | 1.0000 | 0.9000 | 0.9000 | 0.6600 | 0.6600 | 0.6600 |
| KTN | Kitchen | 0.7000 | 0.7000 | 0.6300 | 0.4300 | 0.7000 | 0.6300 | 0.6300 | 0.0000 | 0.0000 | 0.0000 |
| LNG | Lounge | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| LOK | Locker room | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.0000 | 0.0000 | 0.0000 |
| MSR | Mess/Staff room | 0.7000 | 0.7000 | 0.6300 | 0.4300 | 0.7000 | 0.6300 | 0.6300 | 0.0000 | 0.0000 | 0.0000 |
| OFF | Office | 0.7000 | 0.7000 | 0.6300 | 0.4300 | 0.7000 | 0.6300 | 0.6300 | 0.0000 | 0.0000 | 0.0000 |
| REC | Reception / Entrance | 1.0000 | 1.0000 | 0.9000 | 0.6600 | 1.0000 | 0.9000 | 0.9000 | 0.0000 | 0.0000 | 0.0000 |
| RES | Restaurant | 1.0000 | 1.0000 | 0.9000 | 0.6600 | 1.0000 | 0.9000 | 0.9000 | 0.0000 | 0.0000 | 0.0000 |
| SHO | Showers | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.6670 | 0.0000 | 0.0000 | 0.0000 |
| WCE | Public toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| WCS | Staff toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| XNC | Unclassified area | 1.0000 | 1.0000 | 0.9000 | 0.6600 | 1.0000 | 0.9000 | 0.9000 | 0.0000 | 0.0000 | 0.0000 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AC4 | Air Cond Partial | 1.0000 | 1.0000 |
| AIR | Air Conditioning | 1.0500 | 0.9524 |
| AMX | Mixed Ages | 1.0000 | 0.9500 |
| CON | Poor Construction | 1.0000 | 1.0000 |
| CP1 | Optimum Car Parking Use | 1.0000 | 1.0000 |
| CP2 | Car Parking Rarely Used | 1.0000 | 1.0000 |
| CP3 | Car Parking Never Used | 1.0000 | 1.0000 |
| CP4 | Covered Spaces | 1.0000 | 1.0000 |
| CPK | Inadequate Car Parking | 1.0000 | 1.0000 |
| DBP | Permanent Disadvantage | 1.0000 | 1.0000 |
| DBT | Temporary Disadvantage | 1.0000 | 0.9500 |
| DP1 | #N/A | 1.0000 | 1.0000 |
| DR2 | Scrolling Display X 2 | 1.0000 | 1.0000 |
| DR3 | Scrolling Display X 3 | 1.0000 | 1.0000 |
| DR4 | Scrolling Display X 4 | 1.0000 | 1.0000 |
| DR5 | Scrolling Display X 5 | 1.0000 | 1.0000 |
| DR6 | Scrolling Display X 6 | 1.0000 | 1.0000 |
| DU1 | Ultravision Display | 1.0000 | 1.0000 |
| ESC | Escalator | ||
| EXE | Exempt From Rating | 1.0000 | 0.0001 |
| FLV | Variations in floor level | 1.0000 | 0.9500 |
| FPT | Fire Protection | 1.0250 | 0.9756 |
| FRG | Divided or split unit | 1.0000 | 0.9500 |
| FRT | Non-standard frontage | 1.0000 | 1.0000 |
| HRM | Height or headroom adjustment | 1.0500 | 0.9500 |
| HTG | Heating | 1.0526 | 0.9500 |
| ILL | Illumination | 1.0000 | 1.0000 |
| INR | Roof Insulation | 1.0000 | 1.0000 |
| INS | Insulation | 1.0000 | 1.0000 |
| INW | Wall Insulation | 1.0000 | 1.0000 |
| LAY | Layout | 1.0500 | 0.9500 |
| LDG | Loading | 1.0500 | 0.9500 |
| LFT | Lift | 1.0000 | 1.0000 |
| MER | Merged units | 1.0000 | 0.9500 |
| MSK | Masked areas | 1.0000 | 1.0000 |
| NAT | Natural Light | 1.0000 | 0.9500 |
| NCP | No Car Parking | 1.0000 | 0.9500 |
| NSE | Noise Adjustment | 1.0000 | 1.0000 |
| OS1 | Off System 1 | 1.0000 | 1.0000 |
| OS2 | Off System 2 | 1.0000 | 1.0000 |
| OS5 | Off System 5 | 1.0000 | 1.0000 |
| PLR | Planning Restriction | 1.0500 | 0.9500 |
| QAL | Adjustment for quality | 1.0500 | 0.9500 |
| QL1 | Adjustment for quality | 1.0250 | 0.9750 |
| QL2 | Adjustment for quality | 1.0500 | 0.9500 |
| QL3 | Adjustment for quality | 1.0750 | 0.9250 |
| QL4 | Adjustment for quality | 1.1000 | 0.9000 |
| REP | Repair | 1.0000 | 0.9500 |
| RFL | Raised Floor | 1.0250 | 0.9756 |
| RFT | Return Frontage | 1.0000 | 1.0000 |
| SEC | Security | 1.0500 | 0.9500 |
| SER | Services | 1.0000 | 0.9500 |
| SHP | Shape | 1.0500 | 0.9500 |
| SIZ | Size or Quantity Allowance | 1.0500 | 0.9500 |
| SLP | Sloping Site | 1.0000 | 0.9500 |
| SPT | Split Site | 1.0000 | 0.9500 |
| SUS | Suspended Ceiling | 1.0500 | 1.0000 |
| SWI | #N/A | 1.0000 | 1.0000 |
| SWO | #N/A | 1.0000 | 1.0000 |
| VTD | #N/A | 1.0000 | 1.0000 |
| WCS | Toilet Facilities | 1.0000 | 0.9500 |
| WDR | Width to Depth Ratio | 1.0000 | 1.0000 |
| XAG | Combination of adjustments | 1.0000 | 1.0000 |
| XXX | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL0 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL1 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL2 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL3 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL4 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL5 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL6 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL7 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL8 | Miscellaneous adjustment | 1.0000 | 1.0000 |
| ZL9 | Miscellaneous adjustment | 1.0000 | 1.0000 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal