Skip to content

You are on the 2010 Valuation Scales page for: Golf Clubs.

Valuation Scale Reference : VXMGOLF1

Overview

This scale applies to Golf Courses and Golf Clubs.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06 & up
ANO Office 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
ASI Internal storage 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
ASO External storage 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.0000 0.0000 0.0000
BAR Bar 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CHA Changing room 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
CMM Committee Room 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CNP Canopy 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
FIT Fitness Room 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
GAR Garage 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
GLF Golf Course 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GYM Gymnasium 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
KTN Kitchen 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
LNG Lounge 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
LOK Locker room 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
MSR Mess/Staff room 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
OFF Office 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
OUT Outdoor display/seating area 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PKN Portable Building 0.3500 0.2625 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PRO Pro Shop 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
REC Reception / Entrance 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
RES Restaurant 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
SCN Storage Container 0.1500 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SHD Shed 0.1500 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SHO Showers 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
WCE Public toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WCS Staff toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
XNC Unclassified area 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AIR Air Conditioning 1.0500 0.9524
FPT Fire Protection 1.0250 0.9756
HTG Heating 1.0526 0.9500

What to do next