Skip to content

You are on the 2010 Valuation Scales page for: Gentlemens Clubs in Central London

VXMGENTCLUB1

Overview

This scale applies to private members clubs (traditionally known as "Gentlemen's Clubs") in central London.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ASI Internal storage 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
ASO External storage 0.2500 0.2500 0.1250 0.2000 0.2500 0.1250 0.1250 0.3500 0.1500 0.1250
ATR Atrium 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
BAR Bar 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
CAN Canteen 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
CED Drinks Cellar 0.2500 0.0000 0.0000 0.0000 0.0000 0.1250 0.1250 0.0000 0.0000 0.0000
CHA Changing room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
CHL Chill store 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
CMM Committee Room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
FIT Fitness Room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
GAR Garage 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GYM Gymnasium 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
HAL Function Room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
KTN Kitchen 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
LNG Lounge 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
LOK Locker room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
MSR Mess/Staff room 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
OFF Office 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
REC Reception / Entrance 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
RES Restaurant 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
SHO Showers 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000
SPU Store 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.2500 0.3500 0.3000 0.2500
XNC Unclassified area 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.5000 0.7000 0.6000 0.5000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
FPT Fire Protection 1.0250 0.9756
HTG Heating 1.0526 0.9500

What to do next