Skip to content

You are on the 2010 Valuation Scales page for: Garden Centres

Valuation Scale Reference : VXMGARDEN1

Overview

This scale is primarily used for garden centres and similar properties.

It is not used for properties which are in the nature of shops selling plants and which are traditionally valued using a zoning method.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06 & up
AMA Amusement Arcade 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
ANO Office 0.8000 0.8000 0.8000 0.8000 0.8000 0.8000 0.8000 0.0000 0.0000 0.0000
ASI Internal storage 1.0000 0.4000 0.4000 0.4000 0.1000 0.4000 0.4000 0.0000 0.0000 0.0000
ASO External storage 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.0000 0.0000 0.0000
ATR Atrium 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
BAY Loading Bay 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
BKH Banking Hall 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
BRD Boardroom 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CAN Canteen 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CHL Chill store 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CLD Cold store 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CLS Classroom 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CNP Canopy 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
COM Computer room 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
COV Covered Area 0.3000 0.3000 0.3000 0.3000 0.3000 0.3000 0.3000 0.0000 0.0000 0.0000
DIS Sales Display area 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.0000 0.0000 0.0000
FSS Filling Station shop 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
GAR Garage 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.0000 0.0000 0.0000
GHS Glasshouse 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
HIT Hi Tech Accommodation 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
HTH Health Centre 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
KTN Kitchen 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
LAB Laboratory 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
LFG Rough surfaced, fenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LFH Hard Surfaced, fenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LFU Unsurfaced, fenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOG Rough surfaced, unfenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOH Hard Surfaced, unfenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
LOK Locker room 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
LOU Unsurfaced, unfenced land 0.0500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
MSR Mess/Staff room 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
OFF Office 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
OUT Outdoor display/seating area 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.0000 0.0000 0.0000
OWK Works office 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
PKN Portable Building 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.0000 0.0000 0.0000
PLT Plant room 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
RAO Retail Area 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.0000 0.0000 0.0000
REC Reception / Entrance 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
RES Restaurant 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
SGY Surgery 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
SHD Shed 0.3000 0.3000 0.3000 0.3000 0.3000 0.3000 0.3000 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
SRM Showroom 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
STR Strongroom 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
TFA All main areas 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
WCE Public toilets 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
WHS Warehouse 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.0000 0.0000 0.0000
WKS Workshop 0.6000 0.6000 0.6000 0.6000 0.6000 0.6000 0.6000 0.0000 0.0000 0.0000
XNC Unclassified area 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AIR Air Conditioning 1.0500 0.9524

What to do next