Skip to content

You are on the 2010 Valuation Scales page for: Kennels & Catteries

Valuation Scale Reference: VXMDOG1

Overview

This scale is used for Kennels, Catteries and Animal Boarding.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ANO Office 1.1000 1.1000 1.1000 1.1000 1.1000 1.1000 1.1000 1.1000 0.0000 0.0000
ASI Internal storage 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
ASO External storage 0.7500 0.4875 0.3000 0.3000 0.4875 0.3750 0.5625 0.3000 0.0000 0.0000
BRD Boardroom 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 0.0000 0.0000
CAN Canteen 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 0.0000 0.0000
CAT Cattery 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
CHL Chill store 1.1500 0.7475 0.4600 0.4600 0.7475 0.5750 0.8625 0.4600 0.0000 0.0000
CLD Cold store 1.3000 0.8450 0.5200 0.5200 0.8450 0.6500 0.9750 0.5200 0.0000 0.0000
CLS Classroom 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 0.0000 0.0000
CNP Canopy 0.1500 0.1500 0.0000 0.0000 0.1500 0.0000 0.1500 0.0000 0.0000 0.0000
DOG Kennel 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
FPA Food Processing Area 1.1500 0.7475 0.4600 0.4600 0.7475 0.5750 0.8625 0.4600 0.0000 0.0000
GAR Garage 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.5000 0.0000 0.0000 0.0000
KTN Kitchen 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000 0.0000 0.0000
LBI Indoor Loosebox 0.7500 0.0000 0.0000 0.0000 0.0000 0.7500 0.7500 0.3000 0.0000 0.0000
LBO Outdoor Loosebox 0.7500 0.0000 0.0000 0.0000 0.0000 0.7500 0.7500 0.3000 0.0000 0.0000
LOK Locker room 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
MSR Mess/Staff room 1.1000 1.1000 1.1000 1.1000 1.1000 1.1000 1.1000 1.1000 0.0000 0.0000
OFF Office 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 0.0000 0.0000
OWK Works office 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
PEN Pen 0.2000 0.0000 0.0000 0.0000 0.0000 0.2000 0.2000 0.0000 0.0000 0.0000
PLT Plant room 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
RAO Retail Area 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 0.0000 0.0000
REC Reception / Entrance 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 0.0000 0.0000
SCN Storage Container 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SHD Shed 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.5000 0.0000 0.0000 0.0000
TAC Tack Room 0.7500 0.4875 0.0000 0.0000 0.4875 0.3750 0.5625 0.0000 0.0000 0.0000
WCE Public toilets 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000 1.2000 0.0000 0.0000
WCS Staff toilets 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
WKS Workshop 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000
XNC Unclassified area 1.0000 0.6500 0.4000 0.4000 0.6500 0.5000 0.7500 0.4000 0.0000 0.0000

What to do next