Skip to content

You are on the 2010 Valuation Scales page for: Dance Schools - Measured to NIA

Valuation Scale Reference : VXMDANCENIA

Overview

This scale is primarily used for small dance schools that are similar to clubhouses, community centres and village halls. It assumes the property is heated, but where heating is not present a 5% adjustment will be made.

The scale assumes that the property is measured Net Internal Area and that car parking is reflected in the basis.

Any car parking which adds value is taken account of on an individual basis.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06 & up
ANO Office 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
ASI Internal storage 0.4500 0.3300 0.2250 0.2250 0.3300 0.2250 0.3300 0.0000 0.0000 0.0000
ASO External storage 0.2500 0.1875 0.0000 0.0000 0.0000 0.1250 0.2500 0.0000 0.0000 0.0000
ATR Atrium 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
BAR Bar 1.0000 0.7500 0.5000 0.5000 1.0000 0.5000 0.0000 0.0000 0.0000 0.0000
BRD Boardroom 1.0000 0.7500 0.5000 0.5000 1.0000 0.5000 0.0000 0.0000 0.0000 0.0000
CAN Canteen 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
CHA Changing room 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
CHL Chill store 0.5000 0.3750 0.2500 0.2500 0.3750 0.2500 0.5000 0.0000 0.0000 0.0000
CLD Cold store 0.5000 0.3750 0.2500 0.2500 0.3750 0.2500 0.5000 0.0000 0.0000 0.0000
CMM Committee Room 0.6667 0.5000 0.3333 0.3333 0.5000 0.3333 0.6667 0.0000 0.0000 0.0000
GAR Garage 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
GHS Glasshouse 0.2500 0.1875 0.0000 0.0000 0.1875 0.1250 0.2500 0.0000 0.0000 0.0000
HAL Function Room 1.0000 0.7500 0.5000 0.5000 1.0000 0.5000 1.0000 0.0000 0.0000 0.0000
KTN Kitchen 0.6667 0.5000 0.3333 0.3333 0.6670 0.3333 0.6667 0.0000 0.0000 0.0000
LNG Lounge 1.0000 0.7500 0.5000 0.5000 1.0000 0.5000 1.0000 0.0000 0.0000 0.0000
LOK Locker room 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
MSR Mess/Staff room 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
OFF Office 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
OWK Works office 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
PKN Portable Building 0.5000 0.3750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
REC Reception / Entrance 0.5000 0.3750 0.2500 0.2500 0.3750 0.2500 0.3750 0.0000 0.0000 0.0000
RES Restaurant 1.0000 0.7500 0.5000 0.5000 0.7500 0.5000 0.7500 0.0000 0.0000 0.0000
SHD Shed 0.2500 0.1875 0.0000 0.0000 0.2500 0.1250 0.2500 0.0000 0.0000 0.0000
SHO Showers 0.6667 0.5000 0.3333 0.3333 0.6667 0.3333 0.6667 0.0000 0.0000 0.0000
SPU Store 0.5000 0.3750 0.2500 0.2500 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000
WCS Staff toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WKS Workshop 0.2500 0.1875 0.0000 0.0000 0.2500 0.1250 0.2500 0.0000 0.0000 0.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AIR Air Conditioning 1.0500 0.9524
FPT Fire Protection 1.0250 0.9756
HTG Heating 1.0526 0.9500

What to do next