Skip to content

You are on the 2010 Valuation Scales page for: Clubs and Institutes (Not GF)

Valuation Scale Reference : VXMCLUBOGF

Overview

This scale is primarily used for clubs and institutes such as workingmen's clubs and proprietary clubs valued on the rental basis. It is used where there is no accommodation on the ground floor such as snooker halls on upper floors.

These clubs are measured to Net Internal Area.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06 & up
ANO Office 0.5000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
ASI Internal storage 0.4500 0.4500 0.4500 0.4500 0.4500 0.4500 0.4500 0.0000 0.0000 0.0000
ASO External storage 0.1875 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.0000 0.0000 0.0000
BAR Bar 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
BRD Boardroom 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
CAN Canteen 0.0000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
CHA Changing room 0.5000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
CHL Chill store 0.3750 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
CLD Cold store 0.3750 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
CMM Committee Room 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
GAR Garage 0.5000 0.0000 0.0000 0.0000 0.0000 0.2500 0.2500 0.0000 0.0000 0.0000
GHS Glasshouse 0.0000 0.2500 0.0000 0.0000 0.2500 0.2500 0.2500 0.0000 0.0000 0.0000
HAL Function Room 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
KTN Kitchen 0.5000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
LNG Lounge 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
LOK Locker room 0.5000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
MSR Mess/Staff room 0.5000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
OFF Office 0.0000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
OWK Works office 0.0000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
PKN Portable Building 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
REC Reception / Entrance 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
RES Restaurant 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
SHD Shed 0.2500 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SHO Showers 0.5000 0.6667 0.6667 0.6667 0.6667 0.6667 0.6667 0.0000 0.0000 0.0000
SPU Store 0.0000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000 0.0000 0.0000
WCE Public toilets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
WKS Workshop 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.0000 0.0000 0.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AIR Air Conditioning 1.0500 0.9524
FPT Fire Protection 1.0250 0.9756
HTG Heating 1.0526 0.9500

What to do next