Skip to content

You are on the 2010 Valuation Scales page for: Newspaper Printing works - Measured to GIA

Valuation Scale Reference: VXFNEWSWKS1

Overview

This scale is primarily used for lifted, multifloor industrial properties measured to Net Internal Area but may be used more widely.

It is not be used for properties which require valuation on an overall basis such as upper floor hereditaments and railway arches, nor properties measured to Gross Internal Area.

Car Parking and Other Additions are valued using locally definable tables.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 to 10 11 & up
ANO Office 1.1000 1.1000 1.1000 1.1000 1.0000 1.1000 1.1000 1.1000 1.1000 0.0000
ASI Internal storage 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
ASO External storage 0.7500 0.4875 0.3000 0.3000 0.1500 0.3750 0.5625 0.3000 0.3000 0.0000
BAY Loading Bay 0.5000 0.3000 0.0000 0.0000 0.2000 0.3000 0.4000 0.0000 0.0000 0.0000
BRD Boardroom 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
CAN Canteen 1.1000 1.1000 1.1000 1.1000 1.0000 1.1000 1.1000 1.1000 1.1000 0.0000
CHL Chill store 1.1500 0.7475 0.4600 0.4600 0.2300 0.5750 0.8625 0.4600 0.4600 0.0000
CLD Cold store 1.2500 0.8450 0.5200 0.5200 0.2600 0.6500 0.9750 0.5200 0.5200 0.0000
CNP Canopy 0.1500 0.1500 0.0000 0.0000 0.1500 0.0000 0.1500 0.0000 0.0000 0.0000
COM Computer room 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
GAR Garage 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
GHS Glasshouse 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.2500 0.0000 0.0000 0.0000
GTH Gatehouse 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
HIT Hi Tech Accommodation 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
HTH Health Centre 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
KTN Kitchen 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
LAB Laboratory 1.1000 1.1000 1.1000 1.1000 1.0000 1.1000 1.1000 1.1000 1.1000 0.0000
LFT Lift Shaft 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
LOK Locker room 1.1000 1.1000 1.1000 1.1000 1.0000 1.1000 1.1000 1.1000 1.1000 0.0000
MSR Mess/Staff room 1.1000 1.1000 1.1000 1.1000 1.0000 1.1000 1.1000 1.1000 1.1000 0.0000
OFF Office 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
OWK Works office 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
PKN Portable Building 0.7500 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0000
PLT Plant room 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
PRD Production Area 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
RAO Retail Area 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
REC Reception / Entrance 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
SGY Surgery 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
SHD Shed 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SOV Ground Floor Sales 1.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
SPU Store 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
SRM Showroom 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
STR Strongroom 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
WCE Public toilets 1.2000 1.2000 1.2000 1.2000 1.1000 1.2000 1.2000 1.2000 1.2000 0.0000
WCS Staff toilets 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
WHS Warehouse 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
WKS Workshop 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000
XNC Unclassified area 1.0000 0.6500 0.4000 0.4000 0.2000 0.5000 0.7500 0.4000 0.4000 0.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AIR Air Conditioning 1.1000 0.9091
HTG Heating 1.0256 0.9750
INR Roof Insulation 1.0256 0.9750
INS Insulation 1.0520 0.9506
INW Wall Insulation 1.0256 0.9750
RFL Raised Floor 1.0500 0.9500

What to do next