
You are on the 2010 Valuation Scales page for: Metropolitan Industrials - no lift
Valuation Scale Reference: VXFMETUL1
Overview
This scale is used for "older" multi-storey industrial properties situated in metropolitan locations. Typically the property is on nore than one floor level and is not served by a lift. The scale assumes that the property is not heated and where heating is present the basic price applied is increased by 2.5%.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 to 10 | 11 & up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 1.2000 | 1.2000 | 0.9000 | 0.7800 | 1.2000 | 0.6000 | 0.9000 | 0.4800 | 0.4800 | 0.0000 |
| ASI | Internal storage | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| ASO | External storage | 0.7500 | 0.6375 | 0.5625 | 0.4875 | 0.7500 | 0.3750 | 0.5625 | 0.3000 | 0.3000 | 0.0000 |
| AUS | Area Under Suported Floor | 0.7000 | 0.4000 | 0.3000 | 0.2000 | 0.7000 | 0.3500 | 0.5250 | 0.2000 | 0.2000 | 0.0000 |
| BAY | Loading Bay | 0.5000 | 0.3000 | 0.0000 | 0.0000 | 0.2000 | 0.3000 | 0.4000 | 0.0000 | 0.0000 | 0.0000 |
| BRD | Boardroom | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| CAN | Canteen | 1.2000 | 1.2000 | 0.9000 | 0.7800 | 1.2000 | 0.6000 | 0.9000 | 0.4800 | 0.4800 | 0.0000 |
| CHL | Chill store | 1.1500 | 0.9775 | 0.8625 | 0.7475 | 1.1500 | 0.5750 | 0.8625 | 0.4600 | 0.4600 | 0.0000 |
| CLD | Cold store | 1.3000 | 1.1050 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| CNP | Canopy | 0.1500 | 0.1500 | 0.0000 | 0.0000 | 0.1500 | 0.0000 | 0.1500 | 0.0000 | 0.0000 | 0.0000 |
| COM | Computer room | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| FPA | Food Processing Area | 1.1500 | 0.9775 | 0.8625 | 0.7475 | 1.1500 | 0.5750 | 0.8625 | 0.4600 | 0.4600 | 0.0000 |
| FSS | Filling Station shop | 1.3000 | 0.0000 | 0.0000 | 0.0000 | 1.3000 | 0.0000 | 1.3000 | 0.0000 | 0.0000 | 0.0000 |
| GAR | Garage | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| GHS | Glasshouse | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.2500 | 0.0000 | 0.2500 | 0.0000 | 0.0000 | 0.0000 |
| GTH | Gatehouse | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7500 | 0.0000 | 0.0000 | 0.0000 |
| HIT | Hi Tech Accommodation | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| HTH | Health Centre | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| KTN | Kitchen | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| LAB | Laboratory | 1.2000 | 1.2000 | 0.9000 | 0.7800 | 1.2000 | 0.6000 | 0.9000 | 0.4800 | 0.4800 | 0.0000 |
| LOK | Locker room | 1.2000 | 1.2000 | 0.9000 | 0.7800 | 1.2000 | 0.6000 | 0.9000 | 0.4800 | 0.4800 | 0.0000 |
| MSR | Mess/Staff room | 1.2000 | 1.2000 | 0.9000 | 0.7800 | 1.2000 | 0.6000 | 0.9000 | 0.4800 | 0.4800 | 0.0000 |
| OFF | Office | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| OWK | Works office | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| PKN | Portable Building | 0.7500 | 0.5000 | 0.5000 | 0.5000 | 0.7500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.0000 |
| PLT | Plant room | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PRD | Production Area | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| RAO | Retail Area | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| REC | Reception / Entrance | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| RES | Restaurant | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| SGY | Surgery | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| SHD | Shed | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.3000 | 0.0000 | 0.0000 | 0.0000 | 1.3000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| SRM | Showroom | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| STR | Strongroom | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| WCE | Public toilets | 1.3000 | 1.3000 | 0.9750 | 0.8450 | 1.3000 | 0.6500 | 0.9750 | 0.5200 | 0.5200 | 0.0000 |
| WCS | Staff toilets | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| WHS | Warehouse | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| WKS | Workshop | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
| XNC | Unclassified area | 1.0000 | 0.8500 | 0.7500 | 0.6500 | 1.0000 | 0.5000 | 0.7500 | 0.4000 | 0.4000 | 0.0000 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
| AIR | Air Conditioning | 1.1000 | 0.9091 |
|---|---|---|---|
| FPT | Fire Protection | 1.0500 | 0.9524 |
| HTG | Heating | 1.0250 | 0.9756 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal