
You are on the 2010 Valuation Scales page for: B1 Units on Bbusiness Parks - Industrial Basis
Valuation Scale Reference : VXFB1UNITS1
Overview
This scale applies to units located on business parks with planning permission for B1 use as defined by the Town and Country Planning (Use Classes) Order 1987 as amended, and properties that are valued in the same way as these units. A B1 use could encompass a wide range of uses including offices, light industrial and assembly, high tech, research and development. All use codes which may be described as main accommodation factors of 1.0000 but ancillary accommodation such as ASO may have factors of less than 1.000. Factors do not vary with floor levels other than for basements.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| ASI | Internal storage | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| ASO | External storage | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.5625 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
| ATR | Atrium | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AUS | Area Under Suported Floor | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| BAY | Loading Bay | 0.5000 | 0.3000 | 0.0000 | 0.0000 | 0.2000 | 0.3000 | 0.4000 | 0.0000 | 0.0000 | 0.0000 |
| BRD | Boardroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| CAN | Canteen | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| CHL | Chill store | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 0.9750 | 1.3000 | 1.3000 | 1.3000 | 1.3000 |
| CLD | Cold store | 1.5000 | 1.5000 | 1.5000 | 1.5000 | 1.5000 | 1.1250 | 1.5000 | 1.5000 | 1.5000 | 1.5000 |
| CMC | Community Centre | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| COM | Computer room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| FPA | Food Processing Area | 1.1500 | 1.1500 | 1.1500 | 1.1500 | 1.1500 | 0.8625 | 1.1500 | 1.1500 | 1.1500 | 1.1500 |
| GAR | Garage | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| GHS | Glasshouse | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| GTH | Gatehouse | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.7500 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
| HIT | Hi Tech Accommodation | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| HTH | Health Centre | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| KTN | Kitchen | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| LAB | Laboratory | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| LOK | Locker room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| MSR | Mess/Staff room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| OFF | Office | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| OWK | Works office | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| PKN | Portable Building | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| PLT | Plant room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| PRD | Production Area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| RAO | Retail Area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| REC | Reception / Entrance | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| RES | Restaurant | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| SCN | Storage Container | 0.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SGY | Surgery | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| SHD | Shed | 0.1500 | 0.1500 | 0.0000 | 0.0000 | 0.1500 | 0.0000 | 0.1500 | 0.0000 | 0.0000 | 0.0000 |
| SOV | Ground Floor Sales | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SPU | Store | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| SRM | Showroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| STR | Strongroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| WCE | Public toilets | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| WCS | Staff toilets | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| WHS | Warehouse | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| WKS | Workshop | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| XNC | Unclassified area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AC4 | Air Cond Partial | 1.0250 | 0.9756 |
| AIR | Air Conditioning | 1.0500 | 0.9523 |
| FPT | Fire Protection | 1.0500 | 0.9500 |
| HTG | Heating | 1.0526 | 0.9500 |
| RFL | Raised Floor | 1.0250 | 0.9756 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal