Skip to content

You are on the 2010 Valuation Scales page for: Offices Valued on an Overall Basis

Valuation Scale Reference : VXOOVERALL1

Overview

Offices providing a basic standard of accommodation. Central heating, no air conditioning, no raised floors. Lifted.

This scale is primarily to be used for offices which require to be valued on an overall basis, such as those in buildings suitable for a variety of uses. All use codes which may be described as main accommodation factors of 1.0000 but ancillary accommodation such as ASO may have factors of less than 1.000.

If central heating is not present the main space price applied is reduced by 5%. If a property is air conditioned the main space price is increased by 5%. Where raised floors are present the price is increased by 2.5%.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ANO Office 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
ASI Internal storage 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
ASO External storage 0.1000 0.1000 0.1000 0.1000 0.1000 0.0500 0.0750 0.1000 0.1000 0.1000
ATR Atrium 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
BAY Loading Bay 0.1000 0 0 0 0 0.1000 0.1000 0 0 0
BKH Banking Hall 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
BRD Boardroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CAN Canteen 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CEL Cells 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CLS Classroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CMC Community Centre 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
COM Computer room 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
GAR Garage 0.1000 0.1000 0.1000 0.1000 0.1000 0.0500 0.0750 0.1000 0.1000 0.1000
GTH Gatehouse 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
HIT Hi Tech Accommodation 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
HTH Health Centre 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
KTN Kitchen 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
LAB Laboratory 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
LFG Rough surfaced, fenced land 0.0250 0 0 0 0 0 0 0 0 0
LFH Hard Surfaced, fenced land 0.0300 0 0 0 0 0 0 0 0 0
LFT Lift Shaft 0 0 0 0 0 0 0 0 0 0
LFU Unsurfaced, fenced land 0.0200 0 0 0 0 0 0 0 0 0
LOG Rough surfaced, unfenced land 0.0120 0 0 0 0 0 0 0 0 0
LOH Hard Surfaced, unfenced land 0.0150 0 0 0 0 0 0 0 0 0
LOK Locker room 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
LOU Unsurfaced, unfenced land 0.0100 0 0 0 0 0 0 0 0 0
MSR Mess/Staff room 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
NUR Nursery 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
OFF Office 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
OWK Works office 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
PKN Portable Building 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
PLT Plant room 0 0 0 0 0 0 0 0 0 0
PRD Production Area 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
RAO Retail Area 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
REC Reception / Entrance 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
RES Restaurant 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SGY Surgery 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SHD Shed 0.1000 0.1000 0.1000 0.1000 0.1000 0.0500 0.0750 0.1000 0.1000 0.1000
SOV Ground Floor Sales 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SPU Store 0.7000 0.7000 0.7000 0.7000 0.7000 0.3500 0.5250 0.7000 0.7000 0.7000
SRM Showroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
STR Strongroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SZA Retail Zone A 1.0000 0 0 0 0 0 0 0 0 0
SZB Retail Zone B 1.0000 0 0 0 0 0 0 0 0 0
SZC Retail Zone C 1.0000 0 0 0 0 0 0 0 0 0
SZD Retail Zone D 1.0000 0 0 0 0 0 0 0 0 0
SZE Retail Zone E 1.0000 0 0 0 0 0 0 0 0 0
SZF Retail Zone F 1.0000 0 0 0 0 0 0 0 0 0
SZR Remaining Retail Zone 1.0000 0 0 0 0 0 0 0 0 0
WCE Public toilets 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
WCS Staff toilets 0 0 0 0 0 0 0 0 0 0
WHS Warehouse 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
WKS Workshop 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
XNC Unclassified area 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AC4 Air Cond Partial 1.0250 0.9762
AIR Air Conditioning 1.0500 0.9523
FPT Fire Protection 1.0500 1.0000
HTG Heating 1.0526 0.9500
RFL Raised Floor 1.0256 0.9750

What to do next