Skip to content

You are on the 2010 Valuation Scales page for: Offices of a Modern Standard - No Lift - London & Other Metropolitan Areas

Valuation Scale Reference : VXOMNOLIFTM1

Overview

Offices in metropolitan areas providing a modern standard of accommodation. Central heating, air conditioning , raised floors. No Lift.

Typically built or converted since 1990.

If air conditioning is not present the main space price applied is reduced by 10%. If raised floors are not present the price is reduced by 5%.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ANO Office 0.8000 0.8000 0.7200 0.6400 0.8000 0.4000 0.6000 0.5600 0.4800 0.4800
ASI Internal storage 0.7000 0.7000 0.6300 0.5600 0.7000 0.3500 0.5250 0.4900 0.4200 0.4200
ASO External storage 0.1000 0.1000 0.0900 0.0800 0.1000 0.0500 0.0750 0.0700 0.0600 0.0600
ATR Atrium 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
BAY Loading Bay 0.1000 0 0 0 0 0.1000 0.1000 0 0 0
BKH Banking Hall 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
BRD Boardroom 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
CAN Canteen 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
CEL Cells 0.7000 0.7000 0.6300 0.5600 0.7000 0.3500 0.5250 0.4900 0.4200 0.4200
CLS Classroom 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
CMC Community Centre 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
COM Computer room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
GAR Garage 0.1000 0.1000 0.0900 0.0800 0.1000 0.0500 0.0750 0.0700 0.0600 0.0600
GTH Gatehouse 0.8000 0.8000 0.7200 0.6400 0.8000 0.4000 0.6000 0.5600 0.4800 0.4800
HIT Hi Tech Accommodation 1.2000 1.2000 1.0800 0.9600 1.2000 0.6000 0.9000 0.8400 0.7200 0.7200
HTH Health Centre 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
KTN Kitchen 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
LAB Laboratory 1.2000 1.2000 1.0800 0.9600 1.2000 0.6000 0.9000 0.8400 0.7200 0.7200
LFG Rough surfaced, fenced land 0.0250 0 0 0 0 0 0 0 0 0
LFH Hard Surfaced, fenced land 0.0300 0 0 0 0 0 0 0 0 0
LFT Lift Shaft 0 0 0 0 0 0 0 0 0 0
LFU Unsurfaced, fenced land 0.0200 0 0 0 0 0 0 0 0 0
LOG Rough surfaced, unfenced land 0.0120 0 0 0 0 0 0 0 0 0
LOH Hard Surfaced, unfenced land 0.0150 0 0 0 0 0 0 0 0 0
LOK Locker room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
LOU Unsurfaced, unfenced land 0.0100 0 0 0 0 0 0 0 0 0
MSR Mess/Staff room 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
NUR Nursery 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
OFF Office 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
OWK Works office 0.9000 0.9000 0.8100 0.7200 0.9000 0.4500 0.6750 0.6300 0.5400 0.5400
PKN Portable Building 0.5000 0.5000 0.4500 0.4000 0.5000 0.5000 0.5000 0.3500 0.3000 0.3000
PLT Plant room 0 0 0 0 0 0 0 0 0 0
PRD Production Area 0.7000 0.7000 0.6300 0.5600 0.7000 0.3500 0.5250 0.4900 0.4200 0.4200
RAO Retail Area 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
REC Reception / Entrance 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
RES Restaurant 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
SGY Surgery 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
SHD Shed 0.1000 0.1000 0.0900 0.0800 0.1000 0.0500 0.0750 0.0700 0.0600 0.0600
SOV Ground Floor Sales 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
SPU Store 0.7000 0.7000 0.6300 0.5600 0.7000 0.3500 0.5250 0.4900 0.4200 0.4200
SRM Showroom 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
STR Strongroom 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
SZA Retail Zone A 1.0000 0 0 0 0 0 0 0 0 0
SZB Retail Zone B 0.5000 0 0 0 0 0 0 0 0 0
SZC Retail Zone C 0.2500 0 0 0 0 0 0 0 0 0
SZD Retail Zone D 0.1250 0 0 0 0 0 0 0 0 0
SZE Retail Zone E 0.1250 0 0 0 0 0 0 0 0 0
SZF Retail Zone F 0.1250 0 0 0 0 0 0 0 0 0
SZR Remaining Retail Zone 0.1250 0 0 0 0 0 0 0 0 0
WCE Public toilets 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000
WCS Staff toilets 0 0 0 0 0 0 0 0 0 0
WHS Warehouse 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.3750 0.3500 0.3000 0.3000
WKS Workshop 0.5000 0.5000 0.4500 0.4000 0.5000 0.2500 0.3750 0.3500 0.3000 0.3000
XNC Unclassified area 1.0000 1.0000 0.9000 0.8000 1.0000 0.5000 0.7500 0.7000 0.6000 0.6000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AC4 Air Cond Partial 1.0556 0.9500
AIR Air Conditioning 1.1111 0.9000
FPT Fire Protection 1.0500 1.0000
HTG Heating 1.0000 0.9500
RFL Raised Floor 1.0526 0.9500

What to do next