Skip to content

You are on the 2010 Valuation Scales page for: Offices of a Modern Standard - No Lift - Central London

Valuation Scale Reference : VXOLNOLIFTM1

Overview

Offices in central London providing a modern standard of accommodation. Central heating, air conditioning ,raised floors. No Lift.

Typically built or converted since 1990.

If air conditioning is not present the main space price applied is reduced by 10%. If raised floors are not present the price is reduced by 5%

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ANO Office 0.8000 0.8000 0.7200 0.6400 0.8000 0.4000 0.6000 0.5600 0.4800 0.4800
ASI Internal storage 0.5000 0.5000 0.4750 0.4500 0.5000 0.2500 0.3750 0.4250 0.4000 0.3750
ASO External storage 0.1000 0.1000 0.0950 0.0900 0.1000 0.0500 0.0750 0.0850 0.0800 0.0750
ATR Atrium 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
BAY Loading Bay 0.1000 0 0 0 0 0.1000 0.1000 0 0 0
BKH Banking Hall 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
BRD Boardroom 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
CAN Canteen 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
CEL Cells 0.5000 0.5000 0.4750 0.4500 0.5000 0.2500 0.3750 0.4250 0.4000 0.3750
CLS Classroom 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
CMC Community Centre 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
COM Computer room 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
GAR Garage 0.1000 0.1000 0.0950 0.0900 0.1000 0.0500 0.0750 0.0850 0.0800 0.0750
GTH Gatehouse 0.8000 0.8000 0.7200 0.6400 0.8000 0.4000 0.6000 0.5600 0.4800 0.4800
HIT Hi Tech Accommodation 1.2000 1.2000 1.1400 1.0800 1.2000 0.6000 0.9000 1.0200 0.9600 0.9000
HTH Health Centre 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
KTN Kitchen 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
LAB Laboratory 1.2000 1.2000 1.1400 1.0800 1.2000 0.6000 0.9000 1.0200 0.9600 0.9000
LFG Rough surfaced, fenced land 0.0250 0 0 0 0 0 0 0 0 0
LFH Hard Surfaced, fenced land 0.0300 0 0 0 0 0 0 0 0 0
LFT Lift Shaft 0 0 0 0 0 0 0 0 0 0
LFU Unsurfaced, fenced land 0.0200 0 0 0 0 0 0 0 0 0
LOG Rough surfaced, unfenced land 0.0120 0 0 0 0 0 0 0 0 0
LOH Hard Surfaced, unfenced land 0.0150 0 0 0 0 0 0 0 0 0
LOK Locker room 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
LOU Unsurfaced, unfenced land 0.0100 0 0 0 0 0 0 0 0 0
MSR Mess/Staff room 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
NUR Nursery 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
OFF Office 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
OWK Works office 0.9000 0.9000 0.8550 0.8100 0.9000 0.4500 0.6750 0.7650 0.7200 0.6750
PKN Portable Building 0.5000 0.5000 0.4750 0.4500 0.5000 0.5000 0.5000 0.4250 0.4000 0.3750
PLT Plant room 0 0 0 0 0 0 0 0 0 0
PRD Production Area 0.7000 0.7000 0.6650 0.6300 0.7000 0.3500 0.5250 0.5950 0.5600 0.5250
RAO Retail Area 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
REC Reception / Entrance 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
RES Restaurant 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
SCN Storage Container 0.1000 0 0 0 0 0 0 0 0 0
SGY Surgery 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
SHD Shed 0.1000 0.1000 0.0950 0.0900 0.1000 0.0500 0.0750 0.0850 0.0800 0.0750
SOV Ground Floor Sales 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
SPU Store 0.7000 0.7000 0.6650 0.6300 0.7000 0.3500 0.5250 0.5950 0.5600 0.5250
SRM Showroom 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
STR Strongroom 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
SZA Retail Zone A 1.0000 0 0 0 0 0 0 0 0 0
SZB Retail Zone B 0.5000 0 0 0 0 0 0 0 0 0
SZC Retail Zone C 0.2500 0 0 0 0 0 0 0 0 0
SZD Retail Zone D 0.1250 0 0 0 0 0 0 0 0 0
SZE Retail Zone E 0.1250 0 0 0 0 0 0 0 0 0
SZF Retail Zone F 0.1250 0 0 0 0 0 0 0 0 0
SZR Remaining Retail Zone 0.1250 0 0 0 0 0 0 0 0 0
WCE Public toilets 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500
WCS Staff toilets 0 0 0 0 0 0 0 0 0 0
WHS Warehouse 0.5000 0.5000 0.4750 0.4500 0.5000 0.2500 0.3750 0.4250 0.4000 0.3750
WKS Workshop 0.5000 0.5000 0.4750 0.4500 0.5000 0.2500 0.3750 0.4250 0.4000 0.3750
XNC Unclassified area 1.0000 1.0000 0.9500 0.9000 1.0000 0.5000 0.7500 0.8500 0.8000 0.7500

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AC4 Air Cond Partial 1.0556 0.9500
AIR Air Conditioning 1.1111 0.9000
FPT Fire Protection 1.0500 1.0000
HTG Heating 1.0000 0.9500
INR Roof Insulation 1.0000 1.0000
INS Insulation 1.0000 1.0000
INW Wall Insulation 1.0000 1.0000
RFL Raised Floor 1.0526 0.9500

What to do next