Skip to content

You are on the 2010 Valuation Scales page for: Offices of a modern standard - Lifted - Central London

Valuation Scale Reference : VXOLLIFTM1

Overview

Offices in central London providing a modern standard of accommodation. Central heating, air conditioning, raised floors. Lifted.

Typically built or converted from 1990 onwards.

If air conditioning is not present the main space price applied is reduced by 10%. If raised floors are not present the price is reduced by 5%.

Accommodation Use Codes
Code Description GF 01 02 03 M1 B1 LG 04 05 06
ANO Office 0.8000 0.8000 0.8000 0.8000 0.8000 0.4000 0.6000 0.8000 0.8000 0.8000
ASI Internal storage 0.5000 0.5000 0.5000 0.5000 0.5000 0.2500 0.3250 0.5000 0.5000 0.5000
ASO External storage 0.1000 0.1000 0.1000 0.1000 0.1000 0.0500 0.0750 0.1000 0.1000 0.1000
ATR Atrium 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
BAY Loading Bay 0.1000 0 0 0 0 0.1000 0.1000 0 0 0
BKH Banking Hall 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
BRD Boardroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CAN Canteen 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CEL Cells 0.5000 0.5000 0.5000 0.5000 0.5000 0.2500 0.3250 0.5000 0.5000 0.5000
CLS Classroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
CMC Community Centre 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
COM Computer room 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
GAR Garage 0.1000 0.1000 0.1000 0.1000 0.1000 0.0500 0.0750 0.1000 0.1000 0.1000
GTH Gatehouse 0.8000 0.8000 0.8000 0.8000 0.8000 0.4000 0.6000 0.8000 0.8000 0.8000
HIT Hi Tech Accommodation 1.2000 1.2000 1.2000 1.2000 1.2000 0.6000 0.9000 1.2000 1.2000 1.2000
HTH Health Centre 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
KTN Kitchen 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
LAB Laboratory 1.2000 1.2000 1.2000 1.2000 1.2000 0.6000 0.9000 1.2000 1.2000 1.2000
LFG Rough surfaced, fenced land 0.0250 0 0 0 0 0 0 0 0 0
LFH Hard Surfaced, fenced land 0.0300 0 0 0 0 0 0 0 0 0
LFT Lift Shaft 0 0 0 0 0 0 0 0 0 0
LFU Unsurfaced, fenced land 0.0200 0 0 0 0 0 0 0 0 0
LOG Rough surfaced, unfenced land 0.0120 0 0 0 0 0 0 0 0 0
LOH Hard Surfaced, unfenced land 0.0150 0 0 0 0 0 0 0 0 0
LOK Locker room 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
LOU Unsurfaced, unfenced land 0.0100 0 0 0 0 0 0 0 0 0
MSR Mess/Staff room 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
NUR Nursery 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
OFF Office 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
OWK Works office 0.9000 0.9000 0.9000 0.9000 0.9000 0.4500 0.6750 0.9000 0.9000 0.9000
PFF #N/A 0 1.0000 0 0 0 0 0 0 0 0
PKN Portable Building 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
PLT Plant room 0 0 0 0 0 0 0 0 0 0
PRD Production Area 0.7000 0.7000 0.7000 0.7000 0.7000 0.3500 0.5250 0.7000 0.7000 0.7000
RAO Retail Area 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
REC Reception / Entrance 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
RES Restaurant 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SCN Storage Container 0.1000 0 0 0 0 0 0 0 0 0
SFF #N/A 0 1.0000 0 0 0 0 0 0 0 0
SGY Surgery 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SHD Shed 0.1000 0.1000 0.1000 0.1000 0.1000 0.0500 0.0750 0.1000 0.1000 0.1000
SLG #N/A 0 0 0 0 0 0.5000 0.7500 0 0 0
SOV Ground Floor Sales 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SPU Store 0.7000 0.7000 0.7000 0.7000 0.7000 0.3500 0.5250 0.7000 0.7000 0.7000
SRM Showroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
STR Strongroom 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
SZA Retail Zone A 1.0000 0 0 0 0 0 0 0 0 0
SZB Retail Zone B 0.5000 0 0 0 0 0 0 0 0 0
SZC Retail Zone C 0.2500 0 0 0 0 0 0 0 0 0
SZD Retail Zone D 0.1250 0 0 0 0 0 0 0 0 0
SZE Retail Zone E 0.1250 0 0 0 0 0 0 0 0 0
SZF Retail Zone F 0.1250 0 0 0 0 0 0 0 0 0
SZR Remaining Retail Zone 0.1250 0 0 0 0 0 0 0 0 0
WCE Public toilets 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000
WCS Staff toilets 0 0 0 0 0 0 0 0 0 0
WHS Warehouse 0.5000 0.5000 0.5000 0.5000 0.5000 0.2500 0.3750 0.5000 0.5000 0.5000
WKS Workshop 0.5000 0.5000 0.5000 0.5000 0.5000 0.2500 0.3750 0.5000 0.5000 0.5000
XNC Unclassified area 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.7500 1.0000 1.0000 1.0000

Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.

Adjustment Codes
Code Description + -
AC4 Air Cond Partial 1.0556 0.9500
AIR Air Conditioning 1.1111 0.9000
FPT Fire Protection 1.0500 1.0000
HTG Heating 1.0000 0.9500
RFL Raised Floor 1.0526 0.9500

What to do next