
You are on the 2010 Valuation Scales page for: Computer Centres - Purpose Built
Valuation Scale Reference : VXOCOM1
Overview
This scale is used to value Computer Centres where the primary use is the accommodation of computer processing equipment in a secure, environmentally controlled facility. Typically the properties comprise substantial data/computer halls with ancillary office accommodation, together with supporting plant rooms and equipment.
| Code | Description | GF | 01 | 02 | 03 | M1 | B1 | LG | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANO | Office | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.4000 | 0.6000 | 0.8000 | 0.8000 | 0.8000 |
| ASI | Internal storage | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.3500 | 0.5250 | 0.7000 | 0.7000 | 0.7000 |
| ASO | External storage | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.0500 | 0.0750 | 0.1000 | 0.1000 | 0.1000 |
| ATR | Atrium | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| AUS | Area Under Suported Floor | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| BAY | Loading Bay | 0.1000 | 0 | 0 | 0 | 0 | 0.1000 | 0.1000 | 0 | 0 | 0 |
| BKH | Banking Hall | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| BRD | Boardroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| CAN | Canteen | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| CEL | Cells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLS | Classroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| COM | Computer room | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| GAR | Garage | 0.5000 | 0.4000 | 0.3000 | 0.3000 | 0.2000 | 0.3500 | 0.4500 | 0.3000 | 0.3000 | 0.3000 |
| GTH | Gatehouse | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.4000 | 0.6000 | 0.8000 | 0.8000 | 0.8000 |
| HIT | Hi Tech Accommodation | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0.6000 | 0.9000 | 1.2000 | 1.2000 | 1.2000 |
| HTH | Health Centre | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| KTN | Kitchen | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| LAB | Laboratory | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 0.6000 | 0.9000 | 1.2000 | 1.2000 | 1.2000 |
| LFG | Rough surfaced, fenced land | 0.0250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LFH | Hard Surfaced, fenced land | 0.0300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LFT | Lift Shaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LFU | Unsurfaced, fenced land | 0.0200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOG | Rough surfaced, unfenced land | 0.0120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOH | Hard Surfaced, unfenced land | 0.0150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOK | Locker room | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.4500 | 0.6750 | 0.9000 | 0.9000 | 0.9000 |
| LOU | Unsurfaced, unfenced land | 0.0100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSR | Mess/Staff room | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.4500 | 0.6750 | 0.9000 | 0.9000 | 0.9000 |
| NUR | Nursery | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| OFF | Office | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| OWK | Works office | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.4000 | 0.6000 | 0.8000 | 0.8000 | 0.8000 |
| PKN | Portable Building | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
| PLT | Plant room | 0.5000 | 0.4000 | 0.3000 | 0.3000 | 0.2000 | 0.3500 | 0.4500 | 0.3000 | 0.3000 | 0.3000 |
| PRD | Production Area | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.3500 | 0.5250 | 0.7000 | 0.7000 | 0.7000 |
| RAO | Retail Area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| REC | Reception / Entrance | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| RES | Restaurant | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| SCN | Storage Container | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SGY | Surgery | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| SHD | Shed | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.0500 | 0.0750 | 0.1000 | 0.1000 | 0.1000 |
| SOV | Ground Floor Sales | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPU | Store | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.2500 | 0.3750 | 0.5000 | 0.5000 | 0.5000 |
| SRM | Showroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| STR | Strongroom | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| SZA | Retail Zone A | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZB | Retail Zone B | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZC | Retail Zone C | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZD | Retail Zone D | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZE | Retail Zone E | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZF | Retail Zone F | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZR | Remaining Retail Zone | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCE | Public toilets | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
| WCS | Staff toilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHS | Warehouse | 0.5000 | 0.4000 | 0.3000 | 0.3000 | 0.2000 | 0.3500 | 0.4500 | 0.3000 | 0.3000 | 0.3000 |
| WKS | Workshop | 0.5000 | 0.4000 | 0.3000 | 0.3000 | 0.2000 | 0.3500 | 0.4500 | 0.3000 | 0.3000 | 0.3000 |
| XNC | Unclassified area | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 1.0000 |
Other adjustments may apply to individual properties to reflect their character or specific advantages or disadvantages.
| Code | Description | + | - |
|---|---|---|---|
| AC4 | Air Cond Partial | 1.0263 | 0.9750 |
| AIR | Air Conditioning | 1.0526 | 0.9500 |
| HTG | Heating | 1.0000 | 0.9500 |
| RFL | Raised Floor | 1.0526 | 0.9500 |
What to do next
- Contact your local valuation office
- Before making an appeal: Check your details(we use these details to work out your rateable value).
- Make an appeal